STETTLER, AB, Dec. 6 /CNW/ -
NOTE: EFFECTIVE TUESDAY DECEMBER 7, 2010 | ||||||||||
MB/SK | AB | NO. | PROP TYPE |
VIS PLAYER |
VIS TEAM |
HOME PLAYER |
HOME TEAM |
V | T | H |
BASKETBALL POINTS | ||||||||||
Tue Dec 07 | ||||||||||
6:00 P | 5:00 P | 1 | BKP | BLOPE | NJ | AHORF | ATL | 1.70 | 14.00 | 1.70 |
6:00 P | 5:00 P | 2 | BKP | MWILL | CLE | EBRAN | PHI | 1.95 | 14.00 | 1.50 |
6:00 P | 5:00 P | 3 | BKP | CBILL | DEN | GWALL | CHL | 1.70 | 14.00 | 1.70 |
7:30 P | 6:30 P | 4 | BKP | MELLI | GS | DNOWI | DAL | 1.80 | 14.00 | 1.60 |
7:30 P | 6:30 P | 5 | BKP | RSTUC | DET | LSCOL | HOU | 1.95 | 14.00 | 1.50 |
9:00 P | 8:00 P | 6 | BKP | SNASH | PHX | LALDR | POR | 1.70 | 14.00 | 1.70 |
9:30 P | 8:30 P | 7 | BKP | ABLAT | WSH | LODOM | LAL | 1.90 | 14.00 | 1.55 |
HOCKEY POINTS | ||||||||||
Tue Dec 07 | ||||||||||
6:00 P | 5:00 P | 62 | HKP | DALFR | OTT | TPLEK | MTL | 2.50 | 2.70 | 2.10 |
6:30 P | 5:30 P | 63 | HKP | DROY | BUF | DKREJ | BOS | 2.40 | 2.50 | 2.30 |
6:30 P | 5:30 P | 64 | HKP | MDUCH | COL | MFROL | FLA | 2.00 | 2.80 | 2.55 |
8:30 P | 7:30 P | 65 | HKP | MSTLO | TB | JIGIN | CGY | 1.90 | 3.00 | 2.60 |
8:30 P | 7:30 P | 66 | HKP | BRYAN | ANA | RWHIT | EDM | 2.35 | 2.40 | 2.35 |
Times listed are cut-off times for wagering and subject to change without notice.
In the event of any discrepancy between this information and the official information from Western Canada Lottery Corporation (WCLC), the latter shall prevail.
For further information:
WCLC 1-800-665-3313
Share this article