STETTLER, AB, Dec. 1 /CNW/ -
NOTE: EFFECTIVE THURSDAY DECEMBER 2, 2010 | ||||||||||
MB/SK | AB | NO. | PROP TYPE |
VIS PLAYER |
VIS TEAM |
HOME PLAYER |
HOME TEAM |
V | T | H |
BASKETBALL POINTS | ||||||||||
Thu Dec 02 | ||||||||||
7:00 P | 6:00 P | 1 | BKP | CBOSH | MIA | MWILL | CLE | 1.45 | 14.00 | 2.05 |
9:30 P | 8:30 P | 2 | BKP | JRICH | PHX | SCURR | GS | 1.70 | 14.00 | 1.70 |
FOOTBALL QUARTERBACKS | ||||||||||
Thu Dec 02 | ||||||||||
7:20 P | 6:20 P | 31 | FQB | MSCHA | HOU | MVICK | PHI | 1.70 | 18.00 | 1.70 |
Sun Dec 05 | ||||||||||
12:00 P | 11:00 A | 32 | FQB | RFITZ | BUF | BFAVR | MIN | 1.90 | 18.00 | 1.55 |
12:00 P | 11:00 A | 33 | FQB | DMCNA | WSH | EMANN | NYG | 1.80 | 18.00 | 1.60 |
12:00 P | 11:00 A | 34 | FQB | DBREE | NWO | CPALM | CIN | 1.40 | 19.00 | 2.15 |
7:20 P | 6:20 P | 35 | FQB | BROET | PIT | JFLAC | BAL | 1.60 | 18.00 | 1.80 |
Mon Dec 06 | ||||||||||
7:35 P | 6:35 P | 36 | FQB | MSANC | NYJ | TBRAD | NE | 2.30 | 19.00 | 1.35 |
FOOTBALL RUSHING | ||||||||||
Sun Dec 05 | ||||||||||
12:00 P | 11:00 A | 37 | FRB | MDREW | JKV | CJOHN | TEN | 1.90 | 18.00 | 1.55 |
7:20 P | 6:20 P | 38 | FRB | RMEND | PIT | RRICE | BAL | 1.65 | 18.00 | 1.75 |
Mon Dec 06 | ||||||||||
7:35 P | 6:35 P | 39 | FRB | LTOML | NYJ | BGREE | NE | 1.60 | 18.00 | 1.80 |
FOOTBALL RECEIVING | ||||||||||
Thu Dec 02 | ||||||||||
7:20 P | 6:20 P | 40 | FRC | AJOHN | HOU | DJACK | PHI | 1.60 | 18.00 | 1.80 |
Sun Dec 05 | ||||||||||
12:00 P | 11:00 A | 41 | FRC | BLLOY | DEN | DBOWE | KC | 1.75 | 18.00 | 1.65 |
12:00 P | 11:00 A | 42 | FRC | CCOOL | WSH | MMANN | NYG | 1.80 | 18.00 | 1.60 |
12:00 P | 11:00 A | 43 | FRC | JKNOX | CHI | CJOHN | DET | 1.70 | 18.00 | 1.70 |
12:00 P | 11:00 A | 44 | FRC | MCOLS | NWO | TOWEN | CIN | 1.70 | 18.00 | 1.70 |
3:15 P | 2:15 P | 45 | FRC | MJENK | ATL | MWILL | TB | 1.70 | 18.00 | 1.70 |
3:15 P | 2:15 P | 46 | FRC | MAUST | DAL | RWAYN | IND | 2.05 | 19.00 | 1.45 |
HOCKEY POINTS | ||||||||||
Thu Dec 02 | ||||||||||
6:00 P | 5:00 P | 62 | HKP | MSTLO | TB | NHORT | BOS | 2.00 | 2.80 | 2.55 |
6:00 P | 5:00 P | 63 | HKP | SHORC | EDM | PKESS | TOR | 2.40 | 2.50 | 2.30 |
6:00 P | 5:00 P | 64 | HKP | MCAMM | MTL | IKOVA | NJ | 2.35 | 2.40 | 2.35 |
6:00 P | 5:00 P | 65 | HKP | BDUBI | NYR | JTAVA | NYI | 2.30 | 2.50 | 2.40 |
6:00 P | 5:00 P | 66 | HKP | DBYFU | ATL | EMALK | PIT | 2.50 | 2.70 | 2.10 |
6:30 P | 5:30 P | 67 | HKP | PMARL | SJ | DALFR | OTT | 2.35 | 2.40 | 2.35 |
7:30 P | 6:30 P | 68 | HKP | AOVEC | WSH | BRICH | DAL | 2.00 | 2.80 | 2.55 |
Times listed are cut-off times for wagering and subject to change without notice.
In the event of any discrepancy between this information and the official information from Western Canada Lottery Corporation (WCLC), the latter shall prevail.
For further information:
WCLC 1-800-665-3313
Share this article