STETTLER, AB, Jan. 2, 2012 /CNW/ -
NOTE: EFFECTIVE JANUARY 03, 2012 | ||||||||||
MB | AB/SK | NO. | PROP TYPE |
VIS PLAYER |
VIS TEAM |
HOME PLAYER |
HOME TEAM |
V | T | H |
BASKETBALL POINTS | ||||||||||
Tue Jan 03 | ||||||||||
6:00 P | 5:00 P | 31 | BKP | DAUGU | CHL | RSESS | CLE | 1.70 | 14.00 | 1.70 |
7:00 P | 6:00 P | 32 | BKP | JJOHN | ATL | LDENG | CHI | 1.70 | 14.00 | 1.70 |
7:00 P | 6:00 P | 33 | BKP | LALDR | POR | RWEST | OKC | 1.75 | 14.00 | 1.65 |
7:00 P | 6:00 P | 34 | BKP | TEVAN | SAC | RGAY | MEM | 1.80 | 14.00 | 1.60 |
8:00 P | 7:00 P | 35 | BKP | BJENN | MIL | DHARR | UTH | 1.70 | 14.00 | 1.70 |
9:30 P | 8:30 P | 36 | BKP | LSCOL | HOU | PGASO | LAL | 1.80 | 14.00 | 1.60 |
HOCKEY POINTS | ||||||||||
Tue Jan 03 | ||||||||||
6:00 P | 5:00 P | 62 | HKP | JEBER | EDM | TVANE | BUF | 2.50 | 2.70 | 2.10 |
6:00 P | 5:00 P | 63 | HKP | MSTLO | TB | PKESS | TOR | 2.40 | 2.50 | 2.30 |
6:00 P | 5:00 P | 64 | HKP | JIGIN | CGY | AOVEC | WSH | 2.55 | 2.80 | 2.00 |
6:00 P | 5:00 P | 65 | HKP | JTAVA | NYI | ESTAA | CAR | 2.30 | 2.50 | 2.40 |
7:00 P | 6:00 P | 66 | HKP | SDOAN | PHX | TOSHI | STL | 2.35 | 2.40 | 2.35 |
7:00 P | 6:00 P | 67 | HKP | HZETT | DET | LERIK | DAL | 2.40 | 2.50 | 2.30 |
Times listed are cut-off times for wagering and subject to change without notice.
In the event of any discrepancy between this information and the official information from Western Canada Lottery Corporation (WCLC), the latter shall prevail.
WCLC 1-800-665-3313
Share this article