STETTLER, AB, Dec. 25 /CNW/ -
NOTE: EFFECTIVE SUNDAY DECEMBER 26, 2010 | ||||||||||
MB/SK | AB | NO. | PROP TYPE |
VIS PLAYER |
VIS TEAM |
HOME PLAYER |
HOME TEAM |
V | T | H |
BASKETBALL POINTS | ||||||||||
Sun Dec 26 | ||||||||||
2:00 P | 1:00 P | 1 | BKP | SNASH | PHX | BGRIF | LAC | 1.95 | 14.00 | 1.50 |
5:00 P | 4:00 P | 2 | BKP | KLOVE | MIN | MWILL | CLE | 1.50 | 14.00 | 1.95 |
5:00 P | 4:00 P | 3 | BKP | LDENG | CHI | RSTUC | DET | 1.70 | 14.00 | 1.70 |
6:00 P | 5:00 P | 4 | BKP | RGAY | MEM | DGRAN | IND | 1.80 | 14.00 | 1.60 |
6:00 P | 5:00 P | 5 | BKP | JJOHN | ATL | DWEST | NWO | 1.80 | 14.00 | 1.60 |
6:00 P | 5:00 P | 6 | BKP | ABLAT | WSH | TDUNC | SA | 1.90 | 14.00 | 1.55 |
7:00 P | 6:00 P | 7 | BKP | EBRAN | PHI | CBILL | DEN | 1.75 | 14.00 | 1.65 |
FOOTBALL QUARTERBACKS | ||||||||||
Sun Dec 26 | ||||||||||
12:00 P | 11:00 A | 32 | FQB | MSANC | NYJ | JCUTL | CHI | 1.95 | 18.00 | 1.50 |
Mon Dec 27 | ||||||||||
7:35 P | 6:35 P | 33 | FQB | DBREE | NWO | MRYAN | ATL | 1.45 | 19.00 | 2.05 |
FOOTBALL RUNNING BACKS | ||||||||||
Sun Dec 26 | ||||||||||
12:00 P | 11:00 A | 34 | FRB | LTOML | NYJ | MFORT | CHI | 1.70 | 18.00 | 1.70 |
12:00 P | 11:00 A | 35 | FRB | RRICE | BAL | PHILL | CLE | 1.70 | 18.00 | 1.70 |
3:15 P | 2:15 P | 36 | FRB | BJACO | NYG | BJACK | GB | 1.65 | 18.00 | 1.75 |
FOOTBALL RECEIVERS | ||||||||||
Sun Dec 26 | ||||||||||
12:00 P | 11:00 A | 39 | FRC | CJOHN | DET | BMARS | MIA | 1.65 | 18.00 | 1.75 |
12:00 P | 11:00 A | 40 | FRC | WWELK | NE | SJOHN | BUF | 1.60 | 18.00 | 1.80 |
12:00 P | 11:00 A | 41 | FRC | KBRIT | TEN | DBOWE | KC | 1.95 | 18.00 | 1.50 |
3:05 P | 2:05 P | 42 | FRC | AJOHN | HOU | BLLOY | DEN | 1.45 | 19.00 | 2.05 |
Mon Dec 27 | ||||||||||
7:35 P | 6:35 P | 43 | FRC | MCOLS | NWO | RWHIT | ATL | 2.05 | 19.00 | 1.45 |
HOCKEY POINTS | ||||||||||
Sun Dec 26 | ||||||||||
6:00 P | 5:00 P | 62 | HKP | RNASH | CLB | JTOEW | CHI | 2.45 | 2.60 | 2.20 |
6:00 P | 5:00 P | 63 | HKP | NBACK | WSH | ESTAA | CAR | 2.30 | 2.50 | 2.40 |
6:00 P | 5:00 P | 64 | HKP | MGRAB | TOR | PELIA | NJ | 2.40 | 2.50 | 2.30 |
6:00 P | 5:00 P | 65 | HKP | MCAMM | MTL | JTAVA | NYI | 2.10 | 2.70 | 2.50 |
6:00 P | 5:00 P | 66 | HKP | MERAT | NSH | ASTEE | STL | 2.35 | 2.40 | 2.35 |
6:00 P | 5:00 P | 67 | HKP | MSTLO | TB | DBYFU | ATL | 1.90 | 3.00 | 2.60 |
6:00 P | 5:00 P | 68 | HKP | NLIDS | DET | MHAVL | MIN | 2.35 | 2.40 | 2.35 |
6:30 P | 5:30 P | 69 | HKP | KLETA | PIT | DALFR | OTT | 2.20 | 2.60 | 2.45 |
7:00 P | 6:00 P | 70 | HKP | SDOAN | PHX | MRIBE | DAL | 2.55 | 2.80 | 2.00 |
8:00 P | 7:00 P | 71 | HKP | CPERR | ANA | AKOPI | LA | 2.40 | 2.50 | 2.30 |
8:00 P | 7:00 P | 72 | HKP | RWHIT | EDM | MSAMU | VAN | 2.55 | 2.80 | 2.00 |
Times listed are cut-off times for wagering and subject to change without notice.
In the event of any discrepancy between this information and the official information from Western Canada Lottery Corporation (WCLC), the latter shall prevail.
For further information:
WCLC 1-800-665-3313
Share this article