STETTLER, AB, Dec. 16 /CNW/ -
NOTE: EFFECTIVE FRIDAY DECEMBER 17, 2010 | ||||||||||
MB/SK | AB | NO. | PROP TYPE |
VIS PLAYER |
VIS TEAM |
HOME PLAYER |
HOME TEAM |
V | T | H |
BASKETBALL POINTS | ||||||||||
Fri Dec 17 | ||||||||||
6:00 P | 5:00 P | 1 | BKP | DGIBS | CLE | RHIBB | IND | 1.80 | 14.00 | 1.60 |
6:00 P | 5:00 P | 2 | BKP | LJAME | MIA | ASTOU | NY | 1.70 | 14.00 | 1.70 |
6:00 P | 5:00 P | 3 | BKP | LODOM | LAL | EBRAN | PHI | 1.60 | 14.00 | 1.80 |
6:00 P | 5:00 P | 4 | BKP | TOUTL | NJ | DDERO | TOR | 1.80 | 14.00 | 1.60 |
6:30 P | 5:30 P | 5 | BKP | SJACK | CHL | AHORF | ATL | 1.80 | 14.00 | 1.60 |
6:30 P | 5:30 P | 6 | BKP | BGRIF | LAC | RSTUC | DET | 1.60 | 14.00 | 1.80 |
7:00 P | 6:00 P | 7 | BKP | PMILL | UTH | CPAUL | NWO | 1.70 | 14.00 | 1.70 |
7:00 P | 6:00 P | 8 | BKP | CLAND | SAC | SIBAK | OKC | 1.70 | 14.00 | 1.70 |
7:30 P | 6:30 P | 9 | BKP | RGAY | MEM | LSCOL | HOU | 1.65 | 14.00 | 1.75 |
8:30 P | 7:30 P | 10 | BKP | SNASH | PHX | JTERR | DAL | 1.65 | 14.00 | 1.75 |
9:00 P | 8:00 P | 11 | BKP | MBEAS | MIN | LALDR | POR | 1.70 | 14.00 | 1.70 |
FOOTBALL QUARTERBACKS | ||||||||||
Sun Dec 19 | ||||||||||
12:00 P | 11:00 A | 31 | FQB | RFITZ | BUF | CHENN | MIA | 1.70 | 18.00 | 1.70 |
12:00 P | 11:00 A | 32 | FQB | MVICK | PHI | EMANN | NYG | 1.90 | 18.00 | 1.55 |
12:00 P | 11:00 A | 33 | FQB | DMCNA | WSH | JKITN | DAL | 1.70 | 18.00 | 1.70 |
12:00 P | 11:00 A | 34 | FQB | DBREE | NWO | JFLAC | BAL | 1.45 | 19.00 | 2.05 |
3:05 P | 2:05 P | 35 | FQB | MRYAN | ATL | MHASS | SEA | 1.55 | 18.00 | 1.90 |
FOOTBALL RUSHING | ||||||||||
Sun Dec 19 | ||||||||||
12:00 P | 11:00 A | 36 | FRB | JCHAR | KC | SJACK | STL | 1.70 | 18.00 | 1.70 |
12:00 P | 11:00 A | 37 | FRB | AFOST | HOU | CJOHN | TEN | 1.70 | 18.00 | 1.70 |
12:00 P | 11:00 A | 38 | FRB | PHILL | CLE | CBENS | CIN | 1.65 | 18.00 | 1.75 |
FOOTBALL RECEIVING | ||||||||||
Sun Dec 19 | ||||||||||
12:00 P | 11:00 A | 40 | FRC | LFITZ | ARZ | SSMIT | CAR | 1.60 | 18.00 | 1.80 |
12:00 P | 11:00 A | 41 | FRC | SJOHN | BUF | BMARS | MIA | 1.70 | 18.00 | 1.70 |
12:00 P | 11:00 A | 42 | FRC | DJACK | PHI | HNICK | NYG | 1.70 | 18.00 | 1.70 |
12:00 P | 11:00 A | 43 | FRC | SMOSS | WSH | MAUST | DAL | 1.75 | 18.00 | 1.65 |
12:00 P | 11:00 A | 44 | FRC | CJOHN | DET | MWILL | TB | 1.60 | 18.00 | 1.80 |
12:00 P | 11:00 A | 45 | FRC | MCOLS | NWO | ABOLD | BAL | 1.60 | 18.00 | 1.80 |
12:00 P | 11:00 A | 46 | FRC | MSIMS | JKV | JTAMM | IND | 1.90 | 18.00 | 1.55 |
3:15 P | 2:15 P | 47 | FRC | SHOLM | NYJ | MWALL | PIT | 1.90 | 18.00 | 1.55 |
3:15 P | 2:15 P | 48 | FRC | EROYA | DEN | ZMILL | OAK | 1.70 | 18.00 | 1.70 |
HOCKEY POINTS | ||||||||||
Fri Dec 17 | ||||||||||
6:00 P | 5:00 P | 62 | HKP | MERAT | NSH | PELIA | NJ | 2.40 | 2.50 | 2.30 |
6:30 P | 5:30 P | 63 | HKP | TVANE | BUF | MFROL | FLA | 2.20 | 2.60 | 2.45 |
7:30 P | 6:30 P | 64 | HKP | HZETT | DET | PSHAR | CHI | 2.35 | 2.40 | 2.35 |
8:00 P | 7:00 P | 65 | HKP | DALFR | OTT | MDUCH | COL | 2.40 | 2.50 | 2.30 |
Times listed are cut-off times for wagering and subject to change without notice.
In the event of any discrepancy between this information and the official information from Western Canada Lottery Corporation (WCLC), the latter shall prevail.
For further information:
WCLC 1-800-665-3313
Share this article