STETTLER, AB, Dec. 15 /CNW/ -
NOTE: EFFECTIVE THURSDAY DECEMBER 16, 2010 | ||||||||||
MB/SK | AB | NO. | PROP TYPE |
VIS PLAYER |
VIS TEAM |
HOME PLAYER |
HOME TEAM |
V | T | H |
BASKETBALL POINTS | ||||||||||
Thu Dec 16 | ||||||||||
6:00 P | 5:00 P | 1 | BKP | GAREN | WSH | DHARR | NJ | 1.65 | 14.00 | 1.75 |
7:00 P | 6:00 P | 2 | BKP | AHORF | ATL | KGARN | BOS | 1.80 | 14.00 | 1.60 |
9:30 P | 8:30 P | 3 | BKP | TDUNC | SA | AHARR | DEN | 1.60 | 14.00 | 1.80 |
FOOTBALL QUARTERBACKS | ||||||||||
Sun Dec 19 | ||||||||||
12:00 P | 11:00 A | 31 | FQB | RFITZ | BUF | CHENN | MIA | 1.70 | 18.00 | 1.70 |
12:00 P | 11:00 A | 32 | FQB | MVICK | PHI | EMANN | NYG | 1.90 | 18.00 | 1.55 |
12:00 P | 11:00 A | 33 | FQB | DMCNA | WSH | JKITN | DAL | 1.70 | 18.00 | 1.70 |
12:00 P | 11:00 A | 34 | FQB | DBREE | NWO | JFLAC | BAL | 1.45 | 19.00 | 2.05 |
3:05 P | 2:05 P | 35 | FQB | MRYAN | ATL | MHASS | SEA | 1.55 | 18.00 | 1.90 |
FOOTBALL RUSHING | ||||||||||
Sun Dec 19 | ||||||||||
12:00 P | 11:00 A | 36 | FRB | JCHAR | KC | SJACK | STL | 1.70 | 18.00 | 1.70 |
12:00 P | 11:00 A | 37 | FRB | AFOST | HOU | CJOHN | TEN | 1.70 | 18.00 | 1.70 |
12:00 P | 11:00 A | 38 | FRB | PHILL | CLE | CBENS | CIN | 1.65 | 18.00 | 1.75 |
FOOTBALL RECEIVING | ||||||||||
Thu Dec 16 | ||||||||||
7:20 P | 6:20 P | 39 | FRC | VDAVI | SF | MFLOY | SD | 1.95 | 18.00 | 1.50 |
Sun Dec 19 | ||||||||||
12:00 P | 11:00 A | 40 | FRC | LFITZ | ARZ | SSMIT | CAR | 1.60 | 18.00 | 1.80 |
12:00 P | 11:00 A | 41 | FRC | SJOHN | BUF | BMARS | MIA | 1.70 | 18.00 | 1.70 |
12:00 P | 11:00 A | 42 | FRC | DJACK | PHI | HNICK | NYG | 1.70 | 18.00 | 1.70 |
12:00 P | 11:00 A | 43 | FRC | SMOSS | WSH | MAUST | DAL | 1.75 | 18.00 | 1.65 |
12:00 P | 11:00 A | 44 | FRC | CJOHN | DET | MWILL | TB | 1.60 | 18.00 | 1.80 |
12:00 P | 11:00 A | 45 | FRC | MCOLS | NWO | ABOLD | BAL | 1.60 | 18.00 | 1.80 |
12:00 P | 11:00 A | 46 | FRC | MSIMS | JKV | JTAMM | IND | 1.90 | 18.00 | 1.55 |
3:15 P | 2:15 P | 47 | FRC | SHOLM | NYJ | MWALL | PIT | 1.90 | 18.00 | 1.55 |
3:15 P | 2:15 P | 48 | FRC | EROYA | DEN | ZMILL | OAK | 1.70 | 18.00 | 1.70 |
HOCKEY POINTS | ||||||||||
Thu Dec 16 | ||||||||||
6:00 P | 5:00 P | 62 | HKP | BRYAN | ANA | JTAVA | NYI | 2.20 | 2.60 | 2.45 |
6:00 P | 5:00 P | 63 | HKP | RWHIT | PHX | BDUBI | NYR | 2.50 | 2.70 | 2.10 |
6:00 P | 5:00 P | 64 | HKP | ESTAA | CAR | DBYFU | ATL | 2.40 | 2.50 | 2.30 |
6:00 P | 5:00 P | 65 | HKP | NHORT | BOS | MCAMM | MTL | 2.35 | 2.40 | 2.35 |
7:00 P | 6:00 P | 66 | HKP | JWILL | LA | ASTEE | STL | 2.10 | 2.70 | 2.50 |
7:00 P | 6:00 P | 67 | HKP | JSPEZ | OTT | MKOIV | MIN | 2.45 | 2.60 | 2.20 |
7:30 P | 6:30 P | 68 | HKP | JTHOR | SJ | BRICH | DAL | 2.40 | 2.50 | 2.30 |
8:30 P | 7:30 P | 69 | HKP | CMACA | TOR | RBOUR | CGY | 2.50 | 2.70 | 2.10 |
8:30 P | 7:30 P | 70 | HKP | RNASH | CLB | RWHIT | EDM | 2.10 | 2.70 | 2.50 |
Times listed are cut-off times for wagering and subject to change without notice.
In the event of any discrepancy between this information and the official information from Western Canada Lottery Corporation (WCLC), the latter shall prevail.
For further information:
WCLC 1-800-665-3313
Share this article