STETTLER, AB, Dec. 12 /CNW/ -
NOTE: EFFECTIVE MONDAY DECEMBER 13, 2010 | ||||||||||
MB/SK | AB | NO. | PROP TYPE |
VIS PLAYER |
VIS TEAM |
HOME PLAYER |
HOME TEAM |
V | T | H |
BASKETBALL POINTS | ||||||||||
Mon Dec 13 | ||||||||||
6:30 P | 5:30 P | 1 | BKP | DWEST | NWO | CBOSH | MIA | 1.80 | 14.00 | 1.60 |
7:00 P | 6:00 P | 2 | BKP | RHIBB | IND | JNOAH | CHI | 1.80 | 14.00 | 1.60 |
7:00 P | 6:00 P | 3 | BKP | BROY | POR | RGAY | MEM | 1.80 | 14.00 | 1.60 |
7:30 P | 6:30 P | 4 | BKP | BJENN | MIL | JTERR | DAL | 1.75 | 14.00 | 1.65 |
8:00 P | 7:00 P | 5 | BKP | MELLI | GS | DWILL | UTH | 1.65 | 14.00 | 1.75 |
FOOTBALL QUARTERBACKS | ||||||||||
Mon Dec 13 | ||||||||||
7:35 P | 6:35 P | 34 | FQB | JFLAC | BAL | MSCHA | HOU | 1.80 | 18.00 | 1.60 |
FOOTBALL RUNNING BACKS | ||||||||||
Mon Dec 13 | ||||||||||
6:20 P | 5:20 P | 37 | FRB | ABRAD | NYG | APETE | MIN | 2.05 | 19.00 | 1.45 |
FOOTBALL RECEIVERS | ||||||||||
Mon Dec 13 | ||||||||||
6:20 P | 5:20 P | 38 | FRC | MMANN | NYG | SRICE | MIN | 1.70 | 18.00 | 1.70 |
HOCKEY POINTS | ||||||||||
Mon Dec 13 | ||||||||||
6:30 P | 5:30 P | 62 | HKP | AKOPI | LA | HZETT | DET | 2.60 | 3.00 | 1.90 |
6:30 P | 5:30 P | 63 | HKP | DBYFU | ATL | DALFR | OTT | 2.45 | 2.60 | 2.20 |
7:00 P | 6:00 P | 64 | HKP | JTAVA | NYI | SSULL | NSH | 2.35 | 2.40 | 2.35 |
8:00 P | 7:00 P | 65 | HKP | RNASH | CLB | JIGIN | CGY | 2.50 | 2.70 | 2.10 |
8:00 P | 7:00 P | 66 | HKP | PSHAR | CHI | PSTAS | COL | 2.35 | 2.40 | 2.35 |
9:30 P | 8:30 P | 67 | HKP | BRICH | DAL | DHEAT | SJ | 2.45 | 2.60 | 2.20 |
Times listed are cut-off times for wagering and subject to change without notice.
In the event of any discrepancy between this information and the official information from Western Canada Lottery Corporation (WCLC), the latter shall prevail.
For further information:
WCLC 1-800-665-3313
Share this article