STETTLER, AB, Dec. 10 /CNW/ -
NOTE: EFFECTIVE SATURDAY DECEMBER 11, 2010 | ||||||||||
MB/SK | AB | NO. | PROP TYPE |
VIS PLAYER |
VIS TEAM |
HOME PLAYER |
HOME TEAM |
V | T | H |
BASKETBALL POINTS | ||||||||||
Sat Dec 11 | ||||||||||
2:30 P | 1:30 P | 1 | BKP | RGAY | MEM | EGORD | LAC | 2.05 | 14.00 | 1.45 |
6:00 P | 5:00 P | 2 | BKP | DGRAN | IND | AHORF | ATL | 1.40 | 14.00 | 2.15 |
6:00 P | 5:00 P | 3 | BKP | RALLE | BOS | SJACK | CHL | 1.65 | 14.00 | 1.75 |
6:30 P | 5:30 P | 4 | BKP | DDERO | TOR | TPRIN | DET | 1.80 | 14.00 | 1.60 |
7:00 P | 6:00 P | 5 | BKP | KLOVE | MIN | LDENG | CHI | 1.75 | 14.00 | 1.65 |
7:30 P | 6:30 P | 6 | BKP | PMILL | UTH | JTERR | DAL | 1.75 | 14.00 | 1.65 |
7:30 P | 6:30 P | 7 | BKP | MWILL | CLE | LSCOL | HOU | 2.05 | 14.00 | 1.45 |
9:00 P | 8:00 P | 8 | BKP | CBOSH | MIA | TEVAN | SAC | 1.60 | 14.00 | 1.80 |
FOOTBALL QUARTERBACKS | ||||||||||
Sun Dec 12 | ||||||||||
12:00 P | 11:00 A | 31 | FQB | CPALM | CIN | BROET | PIT | 1.90 | 18.00 | 1.55 |
3:15 P | 2:15 P | 32 | FQB | TBRAD | NE | JCUTL | CHI | 1.55 | 18.00 | 1.90 |
7:20 P | 6:20 P | 33 | FQB | MVICK | PHI | JKITN | DAL | 1.55 | 18.00 | 1.90 |
Mon Dec 13 | ||||||||||
7:35 P | 6:35 P | 34 | FQB | JFLAC | BAL | MSCHA | HOU | 1.80 | 18.00 | 1.60 |
FOOTBALL RUNNING BACKS | ||||||||||
Sun Dec 12 | ||||||||||
12:00 P | 11:00 A | 35 | FRB | DMCFA | OAK | MDREW | JKV | 1.80 | 18.00 | 1.60 |
12:00 P | 11:00 A | 36 | FRB | ABRAD | NYG | APETE | MIN | 2.05 | 19.00 | 1.45 |
12:00 P | 11:00 A | 37 | FRB | LBLOU | TB | RTORA | WSH | 1.70 | 18.00 | 1.70 |
3:15 P | 2:15 P | 38 | FRB | BGREE | NE | MFORT | CHI | 1.70 | 18.00 | 1.70 |
FOOTBALL RECEIVERS | ||||||||||
Sun Dec 12 | ||||||||||
12:00 P | 11:00 A | 40 | FRC | ZMILL | OAK | MSIMS | JKV | 1.75 | 18.00 | 1.65 |
12:00 P | 11:00 A | 41 | FRC | TOWEN | CIN | MWALL | PIT | 1.70 | 18.00 | 1.70 |
12:00 P | 11:00 A | 42 | FRC | BWATS | CLE | LEVAN | BUF | 1.75 | 18.00 | 1.65 |
12:00 P | 11:00 A | 43 | FRC | MMANN | NYG | SRICE | MIN | 1.80 | 18.00 | 1.60 |
12:00 P | 11:00 A | 44 | FRC | GJENN | GB | CJOHN | DET | 1.65 | 18.00 | 1.75 |
12:00 P | 11:00 A | 45 | FRC | MWILL | TB | SMOSS | WSH | 1.75 | 18.00 | 1.65 |
3:05 P | 2:05 P | 46 | FRC | DAMEN | STL | RMEAC | NWO | 1.75 | 18.00 | 1.65 |
3:05 P | 2:05 P | 47 | FRC | MWILL | SEA | VDAVI | SF | 1.80 | 18.00 | 1.60 |
3:15 P | 2:15 P | 48 | FRC | BMARS | MIA | SHOLM | NYJ | 1.75 | 18.00 | 1.65 |
3:15 P | 2:15 P | 49 | FRC | DBOWE | KC | MFLOY | SD | 1.65 | 18.00 | 1.75 |
7:20 P | 6:20 P | 50 | FRC | DJACK | PHI | MAUST | DAL | 1.70 | 18.00 | 1.70 |
HOCKEY POINTS | ||||||||||
Sat Dec 11 | ||||||||||
6:00 P | 5:00 P | 62 | HKP | MRICH | PHI | DKREJ | BOS | 2.30 | 2.50 | 2.40 |
6:00 P | 5:00 P | 63 | HKP | KLETA | PIT | DROY | BUF | 2.30 | 2.50 | 2.40 |
6:00 P | 5:00 P | 64 | HKP | NLIDS | DET | PELIA | NJ | 2.00 | 2.80 | 2.55 |
6:00 P | 5:00 P | 65 | HKP | ALADD | ATL | JTAVA | NYI | 2.30 | 2.50 | 2.40 |
6:00 P | 5:00 P | 66 | HKP | MCAMM | MTL | CMACA | TOR | 2.30 | 2.50 | 2.40 |
6:00 P | 5:00 P | 67 | HKP | MHEJD | COL | NBACK | WSH | 2.50 | 2.70 | 2.10 |
6:00 P | 5:00 P | 68 | HKP | MGABO | NYR | RNASH | CLB | 2.30 | 2.50 | 2.40 |
7:00 P | 6:00 P | 69 | HKP | JJOKI | CAR | ASTEE | STL | 2.35 | 2.40 | 2.35 |
7:00 P | 6:00 P | 70 | HKP | MRIBE | DAL | RWHIT | PHX | 2.20 | 2.60 | 2.45 |
7:00 P | 6:00 P | 71 | HKP | DBOOT | FLA | SSULL | NSH | 2.35 | 2.40 | 2.35 |
9:00 P | 8:00 P | 72 | HKP | SSTAM | TB | DSEDI | VAN | 2.40 | 2.50 | 2.30 |
9:30 P | 8:30 P | 73 | HKP | MHAVL | MIN | AKOPI | LA | 2.40 | 2.50 | 2.30 |
9:30 P | 8:30 P | 74 | HKP | PSHAR | CHI | JTHOR | SJ | 2.45 | 2.60 | 2.20 |
Times listed are cut-off times for wagering and subject to change without notice.
In the event of any discrepancy between this information and the official information from Western Canada Lottery Corporation (WCLC), the latter shall prevail.
For further information:
WCLC 1-800-665-3313
Share this article