STETTLER, AB, Jan. 13, 2012 /CNW/ -
NOTE: EFFECTIVE SATURDAY JANUARY 14, 2012 | ||||||||||||||
OVER | ||||||||||||||
MB | AB/SK | NO. | SPORT | VIS | HOME | V | T | H | UNDER | |||||
OVER | LINE | UNDER | ||||||||||||
FOOTBALL | ||||||||||||||
Sat Jan 14 | ||||||||||||||
3:30 P | 2:30 P | 1 | FTB | NWO | SF | 1.80 | 3.40 | 3.05 | 1.70 | 47.5 | 1.70 | |||
7:00 P | 6:00 P | 2 | FTB | DEN | NE | 6.75 | 6.00 | 1.10 | 1.70 | 50.5 | 1.70 | |||
Sun Jan 15 | ||||||||||||||
12:00 P | 11:00 A | 3 | FTB | HOU | BAL | 4.25 | 4.00 | 1.45 | 1.70 | 35.5 | 1.70 | |||
3:30 P | 2:30 P | 4 | FTB | NYG | GB | 4.25 | 4.00 | 1.45 | 1.70 | 52.5 | 1.70 | |||
BASKETBALL | ||||||||||||||
Sat Jan 14 | ||||||||||||||
6:00 P | 5:00 P | 31 | BKT | MIN | ATL | 5.00 | 3.00 | 1.50 | - | - | - | |||
6:00 P | 5:00 P | 32 | BKT | BOS | IND | 3.25 | 2.45 | 2.15 | - | - | - | |||
6:00 P | 5:00 P | 33 | BKT | PHI | WSH | 1.50 | 3.00 | 5.00 | - | - | - | |||
6:00 P | 5:00 P | 34 | BKT | GS | CHL | 2.30 | 2.40 | 2.90 | - | - | - | |||
7:00 P | 6:00 P | 35 | BKT | TOR | CHI | 6.25 | 4.50 | 1.10 | - | - | - | |||
7:00 P | 6:00 P | 36 | BKT | POR | HOU | 2.30 | 2.40 | 2.90 | - | - | - | |||
7:00 P | 6:00 P | 37 | BKT | NY | OKC | 5.75 | 4.00 | 1.30 | - | - | - | |||
7:00 P | 6:00 P | 38 | BKT | NWO | MEM | 5.75 | 4.00 | 1.30 | - | - | - | |||
8:00 P | 7:00 P | 39 | BKT | SAC | DAL | 6.25 | 4.50 | 1.10 | - | - | - | |||
8:00 P | 7:00 P | 40 | BKT | NJ | UTH | 5.75 | 4.00 | 1.30 | - | - | - | |||
9:30 P | 8:30 P | 41 | BKT | LAL | LAC | 2.90 | 2.40 | 2.30 | - | - | - | |||
COLLEGE BASKETBALL | ||||||||||||||
Sat Jan 14 | ||||||||||||||
10:00 A | 9:00 A | 42 | BKT | CONN | ND | 2.40 | 2.35 | 2.80 | - | - | - | |||
11:00 A | 10:00 A | 43 | BKT | KY | TENN | 1.30 | 4.00 | 5.75 | - | - | - | |||
12:00 P | 11:00 A | 44 | BKT | NCST | WAKEF | 2.15 | 2.45 | 3.25 | - | - | - | |||
12:00 P | 11:00 A | 45 | BKT | TX | MISSO | 5.75 | 4.00 | 1.30 | - | - | - | |||
12:00 P | 11:00 A | 46 | BKT | MICH | IOWA | 2.30 | 2.40 | 2.90 | - | - | - | |||
12:30 P | 11:30 A | 47 | BKT | KANST | OKLA | 2.15 | 2.45 | 3.25 | - | - | - | |||
1:00 P | 12:00 P | 48 | BKT | NC | FLST | 1.50 | 3.00 | 5.00 | - | - | - | |||
2:00 P | 1:00 P | 49 | BKT | MCHST | NOWES | 2.00 | 2.50 | 3.50 | - | - | - | |||
2:30 P | 1:30 P | 50 | BKT | ORG | ARIZ | 5.50 | 3.50 | 1.40 | - | - | - | |||
2:30 P | 1:30 P | 51 | BKT | NEWMX | WYM | 2.00 | 2.50 | 3.50 | - | - | - | |||
3:00 P | 2:00 P | 52 | BKT | OHIO | AKRON | 3.25 | 2.45 | 2.15 | - | - | - | |||
3:00 P | 2:00 P | 53 | BKT | UNLV | SDST | 2.40 | 2.35 | 2.80 | - | - | - | |||
3:00 P | 2:00 P | 54 | BKT | GA | VAND | 6.25 | 4.50 | 1.10 | - | - | - | |||
3:00 P | 2:00 P | 55 | BKT | ALABA | MISST | 2.40 | 2.35 | 2.80 | - | - | - | |||
6:00 P | 5:00 P | 56 | BKT | TEMPL | RICHM | 2.50 | 2.30 | 2.70 | - | - | - | |||
7:00 P | 6:00 P | 57 | BKT | ORGST | AZNST | 2.00 | 2.50 | 3.50 | - | - | - | |||
7:00 P | 6:00 P | 58 | BKT | GONZA | LOYMT | 1.20 | 4.25 | 6.00 | - | - | - | |||
8:00 P | 7:00 P | 59 | BKT | MEMPH | HOUTN | 1.50 | 3.00 | 5.00 | - | - | - | |||
8:00 P | 7:00 P | 60 | BKT | LSTU | ARK | 3.25 | 2.45 | 2.15 | - | - | - | |||
HOCKEY | ||||||||||||||
Sat Jan 14 | ||||||||||||||
11:30 A | 10:30 A | 62 | HKY | CHI | DET | 2.30 | 5.90 | 1.75 | 1.60 | 5.5 | 1.80 | |||
2:00 P | 1:00 P | 63 | HKY | COL | DAL | 2.30 | 5.90 | 1.75 | 1.75 | 5.5 | 1.65 | |||
2:00 P | 1:00 P | 64 | HKY | NJ | WPG | 2.05 | 5.50 | 1.95 | 1.80 | 5.5 | 1.60 | |||
6:00 P | 5:00 P | 65 | HKY | NYR | TOR | 1.90 | 5.60 | 2.10 | 1.75 | 5.5 | 1.65 | |||
6:00 P | 5:00 P | 66 | HKY | OTT | MTL | 2.05 | 5.50 | 1.95 | 1.75 | 5.5 | 1.65 | |||
6:00 P | 5:00 P | 67 | HKY | BUF | NYI | 2.20 | 5.80 | 1.80 | 1.75 | 5.5 | 1.65 | |||
6:00 P | 5:00 P | 68 | HKY | BOS | CAR | 1.50 | 6.40 | 2.80 | 1.70 | 5.5 | 1.70 | |||
6:00 P | 5:00 P | 69 | HKY | SJ | CLB | 1.60 | 6.20 | 2.60 | 1.80 | 5.5 | 1.60 | |||
7:00 P | 6:00 P | 70 | HKY | MIN | STL | 2.60 | 6.20 | 1.60 | 1.60 | 4.5 | 1.80 | |||
7:00 P | 6:00 P | 71 | HKY | PHI | NSH | 1.85 | 5.70 | 2.15 | 1.70 | 5.5 | 1.70 | |||
9:00 P | 8:00 P | 72 | HKY | LA | CGY | 2.10 | 5.60 | 1.90 | 1.95 | 5.5 | 1.50 | |||
ENGLISH SOCCER | ||||||||||||||
Sat Jan 14 | ||||||||||||||
9:00 A | 8:00 A | 80 | SCR | EVT | AV | 2.55 | 2.95 | 2.25 | - | - | - | |||
9:00 A | 8:00 A | 81 | SCR | FHM | BLKBN | 2.30 | 2.95 | 2.50 | - | - | - | |||
9:00 A | 8:00 A | 82 | SCR | SUNDR | CHE | 6.25 | 4.45 | 1.20 | - | - | - | |||
9:00 A | 8:00 A | 83 | SCR | STOKE | LVP | 6.00 | 4.00 | 1.30 | - | - | - | |||
9:00 A | 8:00 A | 84 | SCR | BLT | MU | 6.60 | 4.75 | 1.10 | - | - | - | |||
9:00 A | 8:00 A | 85 | SCR | WOLVE | TOT | 6.25 | 4.45 | 1.20 | - | - | - | |||
9:00 A | 8:00 A | 86 | SCR | NRW | WB | 3.10 | 3.05 | 1.90 | - | - | - | |||
Sun Jan 15 | ||||||||||||||
7:30 A | 6:30 A | 87 | SCR | QPR | NEW | 4.05 | 3.25 | 1.60 | - | - | - | |||
10:00 A | 9:00 A | 88 | SCR | ARS | SWANS | 1.50 | 3.35 | 4.65 | - | - | - | |||
Mon Jan 16 | ||||||||||||||
2:00 P | 1:00 P | 89 | SCR | MC | WIGAN | 1.25 | 4.25 | 6.15 | - | - | - |
Times listed are cut-off times for wagering and subject to change without notice.
In the event of any discrepancy between this information and the official information from Western Canada Lottery Corporation (WCLC), the latter shall prevail.
WCLC 1-800-665-3313
Share this article