STETTLER, AB, Jan. 3, 2012 /CNW/ -
NOTE: EFFECTIVE JANUARY 04, 2012 | ||||||||||||||
OVER | ||||||||||||||
MB | AB/SK | NO. | SPORT | VIS | HOME | V | T | H | UNDER | |||||
OVER | LINE | UNDER | ||||||||||||
FOOTBALL | ||||||||||||||
Wed Jan 04 | ||||||||||||||
7:30 P | 6:30 P | 25 | FTB | WVIRG | CLEMS | 3.05 | 3.40 | 1.80 | 1.70 | 60.5 | 1.70 | |||
Fri Jan 06 | ||||||||||||||
7:00 P | 6:00 P | 26 | FTB | KANST | ARK | 4.25 | 4.00 | 1.45 | 1.70 | 62.5 | 1.70 | |||
Sat Jan 07 | ||||||||||||||
12:00 P | 11:00 A | 27 | FTB | SMUNV | PITT | 3.05 | 3.40 | 1.80 | 1.70 | 48.5 | 1.70 | |||
BASKETBALL | ||||||||||||||
Wed Jan 04 | ||||||||||||||
6:00 P | 5:00 P | 31 | BKT | WSH | ORL | 6.25 | 4.50 | 1.10 | - | - | - | |||
6:00 P | 5:00 P | 32 | BKT | CLE | TOR | 4.00 | 2.70 | 1.80 | - | - | - | |||
6:30 P | 5:30 P | 33 | BKT | NJ | BOS | 6.25 | 4.50 | 1.10 | - | - | - | |||
6:30 P | 5:30 P | 34 | BKT | CHI | DET | 1.60 | 2.90 | 4.50 | - | - | - | |||
6:30 P | 5:30 P | 35 | BKT | IND | MIA | 5.75 | 4.00 | 1.30 | - | - | - | |||
6:30 P | 5:30 P | 36 | BKT | CHL | NY | 6.25 | 4.50 | 1.10 | - | - | - | |||
7:00 P | 6:00 P | 37 | BKT | PHI | NWO | 2.30 | 2.40 | 2.90 | - | - | - | |||
7:00 P | 6:00 P | 38 | BKT | MEM | MIN | 2.70 | 2.30 | 2.50 | - | - | - | |||
7:30 P | 6:30 P | 39 | BKT | PHX | DAL | 5.50 | 3.50 | 1.40 | - | - | - | |||
7:30 P | 6:30 P | 40 | BKT | GS | SA | 5.50 | 3.50 | 1.40 | - | - | - | |||
8:00 P | 7:00 P | 41 | BKT | SAC | DEN | 6.00 | 4.25 | 1.20 | - | - | - | |||
9:30 P | 8:30 P | 42 | BKT | HOU | LAC | 5.00 | 3.00 | 1.50 | - | - | - | |||
COLLEGE BASKETBALL | ||||||||||||||
Wed Jan 04 | ||||||||||||||
6:00 P | 5:00 P | 43 | BKT | DUK | TEMPL | 1.60 | 2.90 | 4.50 | - | - | - | |||
6:00 P | 5:00 P | 44 | BKT | GWASH | STBON | 5.50 | 3.50 | 1.40 | - | - | - | |||
6:00 P | 5:00 P | 45 | BKT | STJOS | DUQ | 2.70 | 2.30 | 2.50 | - | - | - | |||
6:00 P | 5:00 P | 46 | BKT | ND | CINCI | 5.00 | 3.00 | 1.50 | - | - | - | |||
6:00 P | 5:00 P | 47 | BKT | WVIRG | RUTGR | 2.15 | 2.45 | 3.25 | - | - | - | |||
6:00 P | 5:00 P | 48 | BKT | ILLIN | NOWES | 2.90 | 2.40 | 2.30 | - | - | - | |||
6:00 P | 5:00 P | 49 | BKT | MARQ | GTOWN | 4.00 | 2.70 | 1.80 | - | - | - | |||
5:00 P | 4:00 P | 50 | BKT | AUBRN | FLST | 6.25 | 4.50 | 1.10 | - | - | - | |||
6:30 P | 5:30 P | 51 | BKT | RICHM | CHARL | 3.25 | 2.45 | 2.15 | - | - | - | |||
7:00 P | 6:00 P | 52 | BKT | TENN | MEMPH | 5.50 | 3.50 | 1.40 | - | - | - | |||
7:00 P | 6:00 P | 53 | BKT | TXTEC | OKAST | 6.00 | 4.25 | 1.20 | - | - | - | |||
7:00 P | 6:00 P | 54 | BKT | KANST | KAN | 5.00 | 3.00 | 1.50 | - | - | - | |||
7:00 P | 6:00 P | 55 | BKT | ILLST | MSRST | 5.00 | 3.00 | 1.50 | - | - | - | |||
7:00 P | 6:00 P | 56 | BKT | STLOU | DAYTN | 2.30 | 2.40 | 2.90 | - | - | - | |||
7:00 P | 6:00 P | 57 | BKT | TXELP | MARSH | 5.75 | 4.00 | 1.30 | - | - | - | |||
8:00 P | 7:00 P | 58 | BKT | TX | IOWST | 2.70 | 2.30 | 2.50 | - | - | - | |||
8:00 P | 7:00 P | 59 | BKT | SYR | PROV | 1.10 | 4.50 | 6.25 | - | - | - | |||
8:00 P | 7:00 P | 60 | BKT | IOWA | MINN | 5.00 | 3.00 | 1.50 | - | - | - | |||
HOCKEY | ||||||||||||||
Wed Jan 04 | ||||||||||||||
6:30 P | 5:30 P | 62 | HKY | WPG | MTL | 2.30 | 5.90 | 1.75 | 1.80 | 5.5 | 1.60 | |||
6:30 P | 5:30 P | 63 | HKY | BOS | NJ | 1.70 | 6.00 | 2.40 | 1.90 | 5.5 | 1.55 | |||
9:00 P | 8:00 P | 64 | HKY | MIN | VAN | 3.00 | 6.50 | 1.45 | 1.90 | 5.5 | 1.55 | |||
9:00 P | 8:00 P | 65 | HKY | SJ | ANA | 1.70 | 6.00 | 2.40 | 1.75 | 5.5 | 1.65 | |||
ENGLISH SOCCER | ||||||||||||||
Wed Jan 04 | ||||||||||||||
2:00 P | 1:00 P | 88 | SCR | BLT | EVT | 5.40 | 3.55 | 1.40 | - | - | - | |||
2:00 P | 1:00 P | 89 | SCR | MU | NEW | 1.55 | 3.30 | 4.30 | - | - | - |
Times listed are cut-off times for wagering and subject to change without notice.
In the event of any discrepancy between this information and the official information from Western Canada Lottery Corporation (WCLC), the latter shall prevail.
WCLC 1-800-665-3313
Share this article