SPORT SELECT GAME INFORMATION - PRO-LINE AND OVER/UNDER
STETTLER, AB, Dec. 30 /CNW/ -
NOTE: EFFECTIVE FRIDAY DECEMBER 31, 2010 | ||||||||||||||
OVER | ||||||||||||||
MB/SK | AB | NO. | SPORT | VIS | HOME | V | T | H | UNDER | |||||
OVER | LINE | UNDER | ||||||||||||
BASKETBALL | ||||||||||||||
Fri Dec 31 | ||||||||||||||
2:00 P | 1:00 P | 1 | BKT | NWO | BOS | 5.00 | 3.00 | 1.50 | - | - | - | |||
2:00 P | 1:00 P | 2 | BKT | GS | CHL | 2.90 | 2.40 | 2.30 | - | - | - | |||
2:00 P | 1:00 P | 3 | BKT | WSH | IND | 4.50 | 2.90 | 1.60 | - | - | - | |||
2:00 P | 1:00 P | 4 | BKT | NJ | CHI | 5.75 | 4.00 | 1.30 | - | - | - | |||
6:00 P | 5:00 P | 5 | BKT | TOR | HOU | 5.50 | 3.50 | 1.40 | - | - | - | |||
7:00 P | 6:00 P | 6 | BKT | ATL | OKC | 4.00 | 2.70 | 1.80 | - | - | - | |||
8:00 P | 7:00 P | 7 | BKT | DET | PHX | 5.00 | 3.00 | 1.50 | - | - | - | |||
9:30 P | 8:30 P | 8 | BKT | PHI | LAL | 6.00 | 4.25 | 1.20 | - | - | - | |||
Fri Dec 31 | ||||||||||||||
11:00 A | 10:00 A | 10 | BKT | NOWES | PURDU | 6.00 | 4.25 | 1.20 | - | - | - | |||
11:00 A | 10:00 A | 11 | BKT | KY | LOUVL | 2.80 | 2.35 | 2.40 | - | - | - | |||
1:00 P | 12:00 P | 12 | BKT | JMDSN | KENT | 3.50 | 2.50 | 2.00 | - | - | - | |||
1:00 P | 12:00 P | 13 | BKT | EILL | WMICH | 5.50 | 3.50 | 1.40 | - | - | - | |||
2:00 P | 1:00 P | 14 | BKT | WEBST | MONT | 5.00 | 3.00 | 1.50 | - | - | - | |||
2:00 P | 1:00 P | 15 | BKT | EMICH | SAMFD | 4.50 | 2.90 | 1.60 | - | - | - | |||
3:00 P | 2:00 P | 16 | BKT | MINN | MCHST | 5.00 | 3.00 | 1.50 | - | - | - | |||
3:00 P | 2:00 P | 17 | BKT | WASH | UNCLA | 2.15 | 2.45 | 3.25 | - | - | - | |||
3:00 P | 2:00 P | 18 | BKT | FL | XVR | 2.40 | 2.35 | 2.80 | - | - | - | |||
3:00 P | 2:00 P | 20 | BKT | SACST | IDAST | 5.50 | 3.50 | 1.40 | - | - | - | |||
5:00 P | 4:00 P | 21 | BKT | WASST | UNSC | 3.25 | 2.45 | 2.15 | - | - | - | |||
5:00 P | 4:00 P | 22 | BKT | OHST | INDNA | 1.10 | 4.50 | 6.25 | - | - | - | |||
5:00 P | 4:00 P | 23 | BKT | SOFLA | CONN | 6.25 | 4.50 | 1.10 | - | - | - | |||
5:00 P | 4:00 P | 24 | BKT | NORAZ | MONST | 2.40 | 2.35 | 2.80 | - | - | - | |||
5:00 P | 4:00 P | 25 | BKT | NOCOL | EWASH | 2.15 | 2.45 | 3.25 | - | - | - | |||
7:00 P | 6:00 P | 26 | BKT | HAWAI | NEV | 3.25 | 2.45 | 2.15 | - | - | - | |||
7:00 P | 6:00 P | 27 | BKT | SETNH | CINCI | 5.00 | 3.00 | 1.50 | - | - | - | |||
9:00 P | 8:00 P | 28 | BKT | LTECH | IDAHO | 2.90 | 2.40 | 2.30 | - | - | - | |||
9:00 P | 8:00 P | 29 | BKT | OKAST | GONZA | 3.50 | 2.50 | 2.00 | - | - | - | |||
FOOTBALL | ||||||||||||||
Sat Jan 01 | ||||||||||||||
11:00 A | 10:00 A | 31 | FTB | NOWES | TXTEC | 5.30 | 4.60 | 1.30 | 1.70 | 60.5 | 1.70 | |||
12:00 P | 11:00 A | 32 | FTB | PENST | FL | 4.25 | 4.00 | 1.45 | 1.70 | 48.5 | 1.70 | |||
12:00 P | 11:00 A | 33 | FTB | MCHST | ALABA | 5.30 | 4.60 | 1.30 | 1.70 | 52.5 | 1.70 | |||
12:30 P | 11:30 A | 34 | FTB | MICH | MISST | 3.20 | 3.60 | 1.70 | 1.70 | 59.5 | 1.70 | |||
4:00 P | 3:00 P | 35 | FTB | TXCH | WIS | 2.00 | 3.20 | 2.75 | 1.70 | 58.5 | 1.70 | |||
7:30 P | 6:30 P | 36 | FTB | CONN | OKLA | 7.00 | 6.25 | 1.05 | 1.70 | 55.5 | 1.70 | |||
Mon Jan 03 | ||||||||||||||
7:30 P | 6:30 P | 37 | FTB | VTEC | STANF | 3.05 | 3.40 | 1.80 | 1.70 | 58.5 | 1.70 | |||
Tue Jan 04 | ||||||||||||||
7:30 P | 6:30 P | 38 | FTB | ARK | OHST | 3.05 | 3.40 | 1.80 | 1.70 | 56.5 | 1.70 | |||
Thu Jan 06 | ||||||||||||||
7:00 P | 6:00 P | 39 | FTB | MIDTN | MIAOH | 2.55 | 3.10 | 2.15 | 1.70 | 48.5 | 1.70 | |||
Fri Dec 31 | ||||||||||||||
11:00 A | 10:00 A | 41 | FTB | SOFLA | CLEMS | 3.45 | 3.80 | 1.60 | 1.70 | 40.5 | 1.70 | |||
1:00 P | 12:00 P | 42 | FTB | ND | MIAFL | 2.75 | 3.20 | 2.00 | 1.70 | 46.5 | 1.70 | |||
2:30 P | 1:30 P | 43 | FTB | CFLA | GA | 3.60 | 3.90 | 1.55 | 1.70 | 55.5 | 1.70 | |||
6:30 P | 5:30 P | 44 | FTB | FLST | SOCAR | 2.75 | 3.20 | 2.00 | 1.70 | 54.5 | 1.70 | |||
Sun Jan 02 | ||||||||||||||
12:00 P | 11:00 A | 45 | FTB | CAR | ATL | 7.00 | 6.25 | 1.05 | 1.70 | 41.5 | 1.70 | |||
12:00 P | 11:00 A | 46 | FTB | MIN | DET | 3.05 | 3.40 | 1.80 | 1.70 | 42.5 | 1.70 | |||
12:00 P | 11:00 A | 47 | FTB | PIT | CLE | 1.55 | 3.90 | 3.60 | 1.70 | 37.5 | 1.70 | |||
12:00 P | 11:00 A | 48 | FTB | OAK | KC | 3.05 | 3.40 | 1.80 | 1.70 | 43.5 | 1.70 | |||
12:00 P | 11:00 A | 49 | FTB | MIA | NE | 3.05 | 3.40 | 1.80 | 1.70 | 43.5 | 1.70 | |||
12:00 P | 11:00 A | 50 | FTB | TB | NWO | 4.25 | 4.00 | 1.45 | 1.70 | 46.5 | 1.70 | |||
12:00 P | 11:00 A | 51 | FTB | BUF | NYJ | 2.55 | 3.10 | 2.15 | 1.70 | 39.5 | 1.70 | |||
12:00 P | 11:00 A | 52 | FTB | CIN | BAL | 5.30 | 4.60 | 1.30 | 1.70 | 42.5 | 1.70 | |||
3:15 P | 2:15 P | 54 | FTB | CHI | GB | 5.30 | 4.60 | 1.30 | 1.70 | 41.5 | 1.70 | |||
3:15 P | 2:15 P | 55 | FTB | TEN | IND | 5.30 | 4.60 | 1.30 | 1.70 | 47.5 | 1.70 | |||
3:15 P | 2:15 P | 57 | FTB | NYG | WSH | 1.70 | 3.60 | 3.20 | 1.70 | 43.5 | 1.70 | |||
3:15 P | 2:15 P | 58 | FTB | ARZ | SF | 3.60 | 3.90 | 1.55 | 1.70 | 38.5 | 1.70 | |||
3:15 P | 2:15 P | 59 | FTB | SD | DEN | 1.80 | 3.40 | 3.05 | 1.70 | 46.5 | 1.70 | |||
7:25 P | 6:25 P | 60 | FTB | STL | SEA | 2.00 | 3.20 | 2.75 | 1.70 | 41.5 | 1.70 | |||
HOCKEY | ||||||||||||||
Fri Dec 31 | ||||||||||||||
4:00 P | 3:00 P | 62 | HKY | ATL | NJ | 2.05 | 5.50 | 1.95 | 1.80 | 5.5 | 1.60 | |||
4:00 P | 3:00 P | 63 | HKY | MTL | FLA | 1.95 | 5.50 | 2.05 | 1.80 | 5.5 | 1.60 | |||
5:00 P | 4:00 P | 64 | HKY | NSH | MIN | 2.30 | 5.90 | 1.75 | 1.90 | 5.5 | 1.55 | |||
6:00 P | 5:00 P | 65 | HKY | NYI | DET | 3.80 | 6.80 | 1.30 | 1.65 | 5.5 | 1.75 | |||
6:00 P | 5:00 P | 66 | HKY | OTT | CLB | 2.10 | 5.60 | 1.90 | 1.80 | 5.5 | 1.60 | |||
7:00 P | 6:00 P | 67 | HKY | PHI | ANA | 1.90 | 5.60 | 2.10 | 1.75 | 5.5 | 1.65 | |||
7:00 P | 6:00 P | 68 | HKY | VAN | DAL | 1.95 | 5.50 | 2.05 | 1.65 | 5.5 | 1.75 | |||
7:30 P | 6:30 P | 69 | HKY | PHX | STL | 2.30 | 5.90 | 1.75 | 1.90 | 5.5 | 1.55 | |||
8:00 P | 7:00 P | 70 | HKY | COL | CGY | 2.20 | 5.80 | 1.80 | 1.65 | 5.5 | 1.75 | |||
ENGLISH SOCCER | ||||||||||||||
Sat Jan 01 | ||||||||||||||
6:45 A | 5:45 A | 80 | SCR | MU | WB | 1.40 | 3.55 | 5.40 | - | - | - | |||
9:00 A | 8:00 A | 81 | SCR | BLT | LVP | 4.65 | 3.35 | 1.50 | - | - | - | |||
9:00 A | 8:00 A | 82 | SCR | BLKPL | MC | 6.25 | 4.45 | 1.20 | - | - | - | |||
9:00 A | 8:00 A | 83 | SCR | EVT | STOKE | 2.45 | 2.95 | 2.35 | - | - | - | |||
9:00 A | 8:00 A | 84 | SCR | BLKBN | SUNDR | 3.25 | 3.15 | 1.80 | - | - | - | |||
9:00 A | 8:00 A | 85 | SCR | FHM | TOT | 6.00 | 4.00 | 1.30 | - | - | - | |||
9:00 A | 8:00 A | 86 | SCR | WOLVE | WSTHM | 3.10 | 3.05 | 1.90 | - | - | - | |||
11:30 A | 10:30 A | 87 | SCR | ARS | BIR | 1.50 | 3.35 | 4.65 | - | - | - | |||
Sun Jan 02 | ||||||||||||||
7:30 A | 6:30 A | 88 | SCR | AV | CHE | 6.50 | 4.65 | 1.15 | - | - | - | |||
10:00 A | 9:00 A | 89 | SCR | NEW | WIGAN | 2.45 | 2.95 | 2.35 | - | - | - |
Times listed are cut-off times for wagering and subject to change without notice.
In the event of any discrepancy between this information and the official information from Western Canada Lottery Corporation (WCLC), the latter shall prevail.
For further information:
WCLC 1-800-665-3313
Share this article