STETTLER, AB, Dec. 23 /CNW/ -
NOTE: EFFECTIVE FRIDAY DECEMBER 24, 2010 | ||||||||||||||
OVER | ||||||||||||||
MB/SK | AB | NO. | SPORT | VIS | HOME | V | T | H | UNDER | |||||
OVER | LINE | UNDER | ||||||||||||
BASKETBALL | ||||||||||||||
Sat Dec 25 | ||||||||||||||
11:00 A | 10:00 A | 1 | BKT | CHI | NY | 2.70 | 2.30 | 2.50 | - | - | - | |||
1:30 P | 12:30 P | 2 | BKT | BOS | ORL | 2.50 | 2.30 | 2.70 | - | - | - | |||
4:00 P | 3:00 P | 3 | BKT | MIA | LAL | 3.25 | 2.45 | 2.15 | - | - | - | |||
7:00 P | 6:00 P | 4 | BKT | DEN | OKC | 4.50 | 2.90 | 1.60 | - | - | - | |||
9:30 P | 8:30 P | 5 | BKT | POR | GS | 2.50 | 2.30 | 2.70 | - | - | - | |||
FOOTBALL | ||||||||||||||
Sat Dec 25 | ||||||||||||||
6:30 P | 5:30 P | 32 | FTB | DAL | ARZ | 1.55 | 3.90 | 3.60 | 1.70 | 45.5 | 1.70 | |||
Sun Dec 26 | ||||||||||||||
12:00 P | 11:00 A | 33 | FTB | DET | MIA | 3.05 | 3.40 | 1.80 | 1.70 | 41.5 | 1.70 | |||
12:00 P | 11:00 A | 34 | FTB | WSH | JKV | 4.25 | 4.00 | 1.45 | 1.70 | 45.5 | 1.70 | |||
12:00 P | 11:00 A | 35 | FTB | SF | STL | 2.55 | 3.10 | 2.15 | 1.70 | 39.5 | 1.70 | |||
12:00 P | 11:00 A | 36 | FTB | NE | BUF | 1.35 | 4.40 | 4.80 | 1.70 | 44.5 | 1.70 | |||
12:00 P | 11:00 A | 37 | FTB | NYJ | CHI | 2.55 | 3.10 | 2.15 | 1.70 | 36.5 | 1.70 | |||
12:00 P | 11:00 A | 38 | FTB | BAL | CLE | 1.80 | 3.40 | 3.05 | 1.70 | 39.5 | 1.70 | |||
12:00 P | 11:00 A | 39 | FTB | TEN | KC | 3.45 | 3.80 | 1.60 | 1.70 | 41.5 | 1.70 | |||
3:05 P | 2:05 P | 40 | FTB | IND | OAK | 1.80 | 3.40 | 3.05 | 1.70 | 47.5 | 1.70 | |||
3:05 P | 2:05 P | 41 | FTB | HOU | DEN | 2.00 | 3.20 | 2.75 | 1.70 | 48.5 | 1.70 | |||
3:05 P | 2:05 P | 42 | FTB | SD | CIN | 1.45 | 4.00 | 4.25 | 1.70 | 44.5 | 1.70 | |||
3:15 P | 2:15 P | 43 | FTB | SEA | TB | 3.45 | 3.80 | 1.60 | 1.70 | 43.5 | 1.70 | |||
3:15 P | 2:15 P | 44 | FTB | NYG | GB | 2.75 | 3.20 | 2.00 | 1.70 | 42.5 | 1.70 | |||
7:25 P | 6:25 P | 45 | FTB | MIN | PHI | 6.75 | 6.00 | 1.10 | 1.70 | 43.5 | 1.70 | |||
Mon Dec 27 | ||||||||||||||
7:35 P | 6:35 P | 46 | FTB | NWO | ATL | 2.55 | 3.10 | 2.15 | 1.70 | 48.5 | 1.70 | |||
Fri Dec 24 | ||||||||||||||
7:00 P | 6:00 P | 54 | FTB | TULSA | HAWAI | 5.95 | 4.80 | 1.25 | 1.70 | 73.5 | 1.70 | |||
Sun Dec 26 | ||||||||||||||
7:30 P | 6:30 P | 55 | FTB | FLINT | TOLED | 2.55 | 3.10 | 2.15 | 1.70 | 56.5 | 1.70 | |||
Mon Dec 27 | ||||||||||||||
4:00 P | 3:00 P | 56 | FTB | GATEC | AIRFO | 2.75 | 3.20 | 2.00 | 1.70 | 56.5 | 1.70 | |||
Tue Dec 28 | ||||||||||||||
5:30 P | 4:30 P | 57 | FTB | NCST | WVIRG | 2.75 | 3.20 | 2.00 | 1.70 | 48.5 | 1.70 | |||
9:00 P | 8:00 P | 58 | FTB | MISSO | IOWA | 1.80 | 3.40 | 3.05 | 1.70 | 46.5 | 1.70 | |||
HOCKEY | ||||||||||||||
Sun Dec 26 | ||||||||||||||
6:00 P | 5:00 P | 62 | HKY | CLB | CHI | 2.60 | 6.20 | 1.60 | 1.70 | 5.5 | 1.70 | |||
6:00 P | 5:00 P | 63 | HKY | WSH | CAR | 1.75 | 5.90 | 2.30 | 1.65 | 5.5 | 1.75 | |||
6:00 P | 5:00 P | 64 | HKY | TOR | NJ | 2.10 | 5.60 | 1.90 | 1.80 | 5.5 | 1.60 | |||
6:00 P | 5:00 P | 65 | HKY | MTL | NYI | 1.70 | 6.00 | 2.40 | 1.80 | 5.5 | 1.60 | |||
6:00 P | 5:00 P | 66 | HKY | NSH | STL | 2.15 | 5.70 | 1.85 | 1.90 | 5.5 | 1.55 | |||
6:00 P | 5:00 P | 67 | HKY | TB | ATL | 2.10 | 5.60 | 1.90 | 1.55 | 5.5 | 1.90 | |||
6:00 P | 5:00 P | 68 | HKY | DET | MIN | 1.75 | 5.90 | 2.30 | 1.80 | 5.5 | 1.60 | |||
6:30 P | 5:30 P | 69 | HKY | PIT | OTT | 1.65 | 6.10 | 2.50 | 1.65 | 5.5 | 1.75 | |||
7:00 P | 6:00 P | 70 | HKY | PHX | DAL | 2.60 | 6.20 | 1.60 | 1.80 | 5.5 | 1.60 | |||
8:00 P | 7:00 P | 71 | HKY | ANA | LA | 2.20 | 5.80 | 1.80 | 1.80 | 5.5 | 1.60 | |||
8:00 P | 7:00 P | 72 | HKY | EDM | VAN | 3.45 | 6.70 | 1.35 | 1.60 | 5.5 | 1.80 | |||
ENGLISH SOCCER | ||||||||||||||
Sun Dec 26 | ||||||||||||||
6:00 A | 5:00 A | 80 | SCR | WSTHM | FHM | 3.25 | 3.15 | 1.80 | - | - | - | |||
9:00 A | 8:00 A | 81 | SCR | STOKE | BLKBN | 2.65 | 3.00 | 2.15 | - | - | - | |||
9:00 A | 8:00 A | 82 | SCR | LVP | BLKPL | 1.55 | 3.30 | 4.30 | - | - | - | |||
9:00 A | 8:00 A | 83 | SCR | WB | BLT | 3.10 | 3.05 | 1.90 | - | - | - | |||
9:00 A | 8:00 A | 84 | SCR | BIR | EVT | 4.65 | 3.35 | 1.50 | - | - | - | |||
9:00 A | 8:00 A | 85 | SCR | SUNDR | MU | 6.50 | 4.65 | 1.15 | - | - | - | |||
9:00 A | 8:00 A | 86 | SCR | MC | NEW | 2.00 | 3.05 | 2.85 | - | - | - | |||
9:00 A | 8:00 A | 87 | SCR | WIGAN | WOLVE | 2.85 | 3.05 | 2.00 | - | - | - | |||
11:30 A | 10:30 A | 88 | SCR | TOT | AV | 2.10 | 3.00 | 2.70 | - | - | - | |||
Mon Dec 27 | ||||||||||||||
2:00 P | 1:00 P | 89 | SCR | CHE | ARS | 2.45 | 2.95 | 2.35 | - | - | - |
Times listed are cut-off times for wagering and subject to change without notice.
In the event of any discrepancy between this information and the official information from Western Canada Lottery Corporation (WCLC), the latter shall prevail.
For further information:
WCLC 1-800-665-3313
Share this article