STETTLER, AB, Dec. 20 /CNW/ -
NOTE: EFFECTIVE TUESDAY DECEMBER 21, 2010 | ||||||||||||||
OVER | ||||||||||||||
MB/SK | AB | NO. | SPORT | VIS | HOME | V | T | H | UNDER | |||||
OVER | LINE | UNDER | ||||||||||||
BASKETBALL | ||||||||||||||
Tue Dec 21 | ||||||||||||||
6:00 P | 5:00 P | 1 | BKT | OKC | CHL | 1.60 | 2.90 | 4.50 | - | - | - | |||
6:00 P | 5:00 P | 2 | BKT | DAL | ORL | 3.50 | 2.50 | 2.00 | - | - | - | |||
7:00 P | 6:00 P | 3 | BKT | PHI | CHI | 4.00 | 2.70 | 1.80 | - | - | - | |||
7:00 P | 6:00 P | 4 | BKT | NJ | MEM | 5.00 | 3.00 | 1.50 | - | - | - | |||
9:00 P | 8:00 P | 5 | BKT | GS | SAC | 2.90 | 2.40 | 2.30 | - | - | - | |||
9:30 P | 8:30 P | 6 | BKT | MIL | LAL | 6.25 | 4.50 | 1.10 | - | - | - | |||
COLLEGE BASKETBALL | ||||||||||||||
Tue Dec 21 | ||||||||||||||
6:00 P | 5:00 P | 8 | BKT | UNSC | TENN | 5.00 | 3.00 | 1.50 | - | - | - | |||
6:00 P | 5:00 P | 9 | BKT | CINCI | MIAOH | 1.50 | 3.00 | 5.00 | - | - | - | |||
6:30 P | 5:30 P | 10 | BKT | AKRON | ARKLR | 1.80 | 2.70 | 4.00 | - | - | - | |||
6:30 P | 5:30 P | 11 | BKT | TROY | WMICH | 5.00 | 3.00 | 1.50 | - | - | - | |||
7:00 P | 6:00 P | 12 | BKT | VCU | UAB | 3.50 | 2.50 | 2.00 | - | - | - | |||
7:30 P | 6:30 P | 13 | BKT | MHDST | APEAY | 2.90 | 2.40 | 2.30 | - | - | - | |||
7:45 P | 6:45 P | 14 | BKT | EKY | TENST | 2.90 | 2.40 | 2.30 | - | - | - | |||
7:45 P | 6:45 P | 15 | BKT | EILL | JKVST | 2.40 | 2.35 | 2.80 | - | - | - | |||
8:00 P | 7:00 P | 16 | BKT | UNLV | KANST | 4.00 | 2.70 | 1.80 | - | - | - | |||
8:00 P | 7:00 P | 17 | BKT | STANF | OKAST | 6.00 | 4.25 | 1.20 | - | - | - | |||
9:00 P | 8:00 P | 18 | BKT | PACIF | FREST | 2.40 | 2.35 | 2.80 | - | - | - | |||
FOOTBALL | ||||||||||||||
Tue Dec 21 | ||||||||||||||
7:00 P | 6:00 P | 51 | FTB | LOUVL | SMISS | 2.00 | 3.20 | 2.75 | 1.70 | 57.5 | 1.70 | |||
Wed Dec 22 | ||||||||||||||
7:00 P | 6:00 P | 52 | FTB | UTAH | BOIST | 7.00 | 6.25 | 1.05 | 1.70 | 61.5 | 1.70 | |||
Thu Dec 23 | ||||||||||||||
7:00 P | 6:00 P | 53 | FTB | NAVY | SDST | 3.20 | 3.60 | 1.70 | 1.70 | 60.5 | 1.70 | |||
Fri Dec 24 | ||||||||||||||
7:00 P | 6:00 P | 54 | FTB | TULSA | HAWAI | 5.95 | 4.80 | 1.25 | 1.70 | 73.5 | 1.70 | |||
Sun Dec 26 | ||||||||||||||
7:30 P | 6:30 P | 55 | FTB | FLINT | TOLED | 2.55 | 3.10 | 2.15 | 1.70 | 56.5 | 1.70 | |||
Mon Dec 27 | ||||||||||||||
4:00 P | 3:00 P | 56 | FTB | GATEC | AIRFO | 2.75 | 3.20 | 2.00 | 1.70 | 56.5 | 1.70 | |||
HOCKEY | ||||||||||||||
Tue Dec 21 | ||||||||||||||
6:00 P | 5:00 P | 62 | HKY | ANA | BUF | 2.40 | 6.00 | 1.70 | 1.90 | 5.5 | 1.55 | |||
6:00 P | 5:00 P | 63 | HKY | STL | ATL | 2.30 | 5.90 | 1.75 | 1.70 | 5.5 | 1.70 | |||
6:00 P | 5:00 P | 64 | HKY | CGY | CLB | 2.15 | 5.70 | 1.85 | 1.80 | 5.5 | 1.60 | |||
6:30 P | 5:30 P | 65 | HKY | NJ | WSH | 3.20 | 6.60 | 1.40 | 1.70 | 5.5 | 1.70 | |||
8:00 P | 7:00 P | 66 | HKY | MTL | DAL | 2.30 | 5.90 | 1.75 | 1.80 | 5.5 | 1.60 | |||
8:30 P | 7:30 P | 67 | HKY | LA | COL | 2.20 | 5.80 | 1.80 | 1.65 | 5.5 | 1.75 | |||
9:30 P | 8:30 P | 68 | HKY | EDM | SJ | 3.20 | 6.60 | 1.40 | 1.60 | 5.5 | 1.80 |
Times listed are cut-off times for wagering and subject to change without notice.
In the event of any discrepancy between this information and the official information from Western Canada Lottery Corporation (WCLC), the latter shall prevail.
For further information:
WCLC 1-800-665-3313
Share this article