SPORT SELECT GAME INFORMATION - Pools
WCLC Sport Select
Jun 11, 2012, 18:17 ET
STETTLER, AB, June 11, 2012 /CNW/ -
CUT-OFF 6:00 PM CT, 5:00 PM MT | |||||
NOTE: EFFECTIVE TUESDAY JUNE 12, 2012 | |||||
CARD No. 468 | |||||
NO. | SPORT | VIS | HOME | ||
Tue Jun 12 | |||||
1 | BBL | PIT | BAL | ||
2 | BBL | WSH | TOR | ||
3 | BBL | BOS | MIA | ||
4 | BBL | CLE | CIN | ||
5 | BBL | NYY | ATL | ||
6 | BBL | NYM | TB | ||
7 | BBL | ARZ | TEX | ||
8 | BBL | DET | CHC | ||
9 | BBL | MIL | KC | ||
10 | BBL | PHI | MIN | ||
11 | BBL | CHW | STL | ||
12 | BBL | OAK | COL | ||
13 | BBL | LAA | LAD | ||
14 | BBL | SD | SEA | ||
15 | BBL | HOU | SF |
Times listed are cut-off times for wagering and subject to change without notice.
In the event of any discrepancy between this information and the official information from Western Canada Lottery Corporation (WCLC), the latter shall prevail.
For further information:
WCLC 1-800-665-3313