SPORT SELECT GAME INFORMATION - Pools
WCLC Sport Select
Apr 12, 2012, 18:45 ET
STETTLER, AB, April 12, 2012 /CNW/ -
CUT-OFF 6:00 PM CT, 5:00 PM MT | ||||
FRIDAY APRIL 13, 2012 | ||||
CARD No. 407 | ||||
NO. | SPORT | VIS | HOME | |
BASKETBALL | ||||
Fri Apr 13 | ||||
1 | BKT | CLE | IND | |
2 | BKT | ATL | ORL | |
3 | BKT | NJ | PHI | |
4 | BKT | BOS | TOR | |
5 | BKT | CHL | MIA | |
6 | BKT | WSH | NY | |
7 | BKT | UTH | NWO | |
8 | BKT | MIL | DET | |
9 | BKT | PHX | HOU | |
10 | BKT | SAC | OKC | |
11 | BKT | DEN | LAL | |
12 | BKT | DAL | POR |
Times listed are cut-off times for wagering and subject to change without notice.
In the event of any discrepancy between this information and the official information from Western Canada Lottery Corporation (WCLC), the latter shall prevail.
For further information:
WCLC 1-800-665-3313