SPORT SELECT GAME INFORMATION - Pools
WCLC Sport Select
Apr 04, 2012, 18:27 ET
STETTLER, AB, April 4, 2012 /CNW/ -
CUT-OFF 6:00 PM CT, 5:00 PM MT | ||||
THURSDAY APRIL 5, 2012 | ||||
CARD No. 396 | ||||
NO. | SPORT | VIS | HOME | |
HOCKEY | ||||
Thu Apr 05 | ||||
1 | HKY | TB | TOR | |
2 | HKY | WPG | NYI | |
3 | HKY | BUF | PHI | |
4 | HKY | NYR | PIT | |
5 | HKY | FLA | WSH | |
6 | HKY | MTL | CAR | |
7 | HKY | BOS | OTT | |
8 | HKY | NJ | DET | |
9 | HKY | DAL | NSH | |
10 | HKY | CHI | MIN | |
11 | HKY | CLB | COL | |
12 | HKY | VAN | CGY | |
13 | HKY | ANA | EDM | |
14 | HKY | SJ | LA |
Times listed are cut-off times for wagering and subject to change without notice.
In the event of any discrepancy between this information and the official information from Western Canada Lottery Corporation (WCLC), the latter shall prevail.
For further information:
WCLC 1-800-665-3313