STETTLER, AB, Feb. 29, 2012 /CNW/ -
CUT-OFF 6:00 PM CT, 5:00 PM MT | |||||
THURSDAY MARCH 1, 2012 | |||||
CARD No. 357 | |||||
NO. | SPORT | VIS | HOME | ||
HOCKEY | |||||
Thu Mar 01 | |||||
1 | HKY | NJ | BOS | ||
2 | HKY | MIN | MTL | ||
3 | HKY | NYI | PHI | ||
4 | HKY | NYR | CAR | ||
5 | HKY | FLA | WPG | ||
6 | HKY | CLB | COL | ||
7 | HKY | CGY | PHX | ||
8 | HKY | STL | VAN | ||
9 | HKY | BUF | SJ | ||
Fri Mar 02 | |||||
10 | HKY | NJ | WSH | ||
11 | HKY | CHI | OTT | ||
12 | HKY | NYR | TB | ||
13 | HKY | MIN | DET | ||
14 | HKY | DAL | EDM | ||
15 | HKY | CGY | ANA |
Times listed are cut-off times for wagering and subject to change without notice.
In the event of any discrepancy between this information and the official information from Western Canada Lottery Corporation (WCLC), the latter shall prevail.
WCLC 1-800-665-3313
Share this article