STETTLER, AB, Jan. 11, 2012 /CNW/ -
CUT-OFF 6:00 PM CT, 5:00 PM MT | |||||
THURSDAY JANUARY 12, 2012 | |||||
CARD No. 310 | |||||
NO. | SPORT | VIS | HOME | ||
HOCKEY | |||||
Thu Jan 12 | |||||
1 | HKY | MTL | BOS | ||
2 | HKY | PHI | NYI | ||
3 | HKY | OTT | NYR | ||
4 | HKY | CAR | TB | ||
5 | HKY | PHX | DET | ||
6 | HKY | VAN | STL | ||
7 | HKY | COL | NSH | ||
8 | HKY | SJ | WPG | ||
9 | HKY | MIN | CHI | ||
10 | HKY | ANA | CGY | ||
11 | HKY | DAL | LA | ||
Times listed are cut-off times for wagering and subject to change without notice.
In the event of any discrepancy between this information and the official information from Western Canada Lottery Corporation (WCLC), the latter shall prevail.
WCLC 1-800-665-3313
Share this article