STETTLER, AB, Dec. 31 /CNW/ -
BASKETBALL |
||||||
CUT-OFF 6:00 PM CT, 5:00 PM MT | ||||||
WEDNESDAY JANUARY 05, 2011 | ||||||
CARD No. 041 | ||||||
NO. | SPORT | VIS | HOME | |||
Wed Jan 05 | ||||||
1 | BKT | TOR | CLE | |||
2 | BKT | CHI | NJ | |||
3 | BKT | MIL | ORL | |||
4 | BKT | WSH | PHI | |||
5 | BKT | SA | BOS | |||
6 | BKT | CHL | MIN | |||
7 | BKT | GS | NWO | |||
8 | BKT | POR | HOU | |||
9 | BKT | ATL | UTH | |||
10 | BKT | LAL | PHX | |||
11 | BKT | DEN | LAC | |||
Thu Jan 06 | ||||||
12 | BKT | OKC | DAL | |||
13 | BKT | DEN | SAC |
Times listed are cut-off times for wagering and subject to change without notice.
In the event of any discrepancy between this information and the official information from Western Canada Lottery Corporation (WCLC), the latter shall prevail.
For further information:
WCLC 1-800-665-3313
Share this article