SPORT SELECT GAME INFORMATION - POINT SPREAD
STETTLER, AB, Feb. 29, 2012 /CNW/ -
NOTE: EFFECTIVE WEDNESDAY MARCH 1, 2012 | |||||||||
MB | AB/SK | NO. | SPORT | VIS | HOME | V | H | ||
BASKETBALL | |||||||||
Thu Mar 01 | |||||||||
7:00 P | 6:00 P | 31 | BKT | OKC | ORL | -1.5 | |||
8:00 P | 7:00 P | 32 | BKT | MIN | PHX | -3.5 | |||
9:00 P | 8:00 P | 33 | BKT | LAC | SAC | -4.5 | |||
9:30 P | 8:30 P | 34 | BKT | MIA | POR | -4.5 | |||
COLLEGE BASKETBALL | |||||||||
Thu Mar 01 | |||||||||
1:30 P | 12:30 P | 36 | BKT | NFLA | ETNST | -3.5 | |||
6:00 P | 5:00 P | 37 | BKT | MICH | ILLIN | -0.5 | |||
6:00 P | 5:00 P | 38 | BKT | FLST | VIRG | -5.5 | |||
6:00 P | 5:00 P | 39 | BKT | SOILL | INDST | -5.5 | |||
6:00 P | 5:00 P | 40 | BKT | SACRH | LONGI | -8.5 | |||
6:00 P | 5:00 P | 41 | BKT | CCST | WAGNR | -10.5 | |||
6:00 P | 5:00 P | 42 | BKT | MONMO | ROBMO | -12.5 | |||
6:00 P | 5:00 P | 43 | BKT | QUINN | STFNY | -1.5 | |||
7:00 P | 6:00 P | 44 | BKT | BINGH | UMBC | -2.5 | |||
7:30 P | 6:30 P | 45 | BKT | FLAGC | SCUST | -6.5 | |||
8:00 P | 7:00 P | 46 | BKT | VILLA | RUTGR | -4.5 | |||
8:00 P | 7:00 P | 47 | BKT | VTEC | CLEMS | -5.5 | |||
8:00 P | 7:00 P | 48 | BKT | GA | KY | -20.5 | |||
8:30 P | 7:30 P | 49 | BKT | BRAD | DRAKE | -7.5 | |||
9:00 P | 8:00 P | 50 | BKT | UTAH | ORGST | -17.5 | |||
9:00 P | 8:00 P | 51 | BKT | UCDAV | CPOLY | -13.5 | |||
9:00 P | 8:00 P | 52 | BKT | UTAST | SJST | -4.5 | |||
9:00 P | 8:00 P | 53 | BKT | PACIF | SBARB | -12.5 | |||
9:30 P | 8:30 P | 54 | BKT | COLO | ORG | -5.5 | |||
9:30 P | 8:30 P | 55 | BKT | WASH | UNSC | -7.5 | |||
9:30 P | 8:30 P | 56 | BKT | WASST | UNCLA | -9.5 | |||
10:00 P | 9:00 P | 57 | BKT | LTECH | FREST | -6.5 | |||
10:00 P | 9:00 P | 58 | BKT | NMXST | NEV | -3.5 | |||
10:00 P | 9:00 P | 59 | BKT | PEPDN | SD | -2.5 | |||
11:00 P | 10:00 P | 60 | BKT | IDAHO | HAWAI | -3.5 | |||
HOCKEY | |||||||||
Thu Mar 01 | |||||||||
6:00 P | 5:00 P | 62 | HKY | NJ | BOS | -0.5 | |||
6:00 P | 5:00 P | 63 | HKY | MIN | MTL | -0.5 | |||
6:00 P | 5:00 P | 64 | HKY | NYI | PHI | -1.5 | |||
6:00 P | 5:00 P | 65 | HKY | NYR | CAR | -0.5 | |||
7:30 P | 6:30 P | 66 | HKY | FLA | WPG | -0.5 | |||
8:00 P | 7:00 P | 67 | HKY | CLB | COL | -1.5 | |||
8:00 P | 7:00 P | 68 | HKY | CGY | PHX | -0.5 | |||
9:00 P | 8:00 P | 69 | HKY | STL | VAN | -0.5 | |||
9:30 P | 8:30 P | 70 | HKY | BUF | SJ | -1.5 |
Times listed are cut-off times for wagering and subject to change without notice.
In the event of any discrepancy between this information and the official information from Western Canada Lottery Corporation (WCLC), the latter shall prevail.
WCLC 1-800-665-3313
Share this article