STETTLER, AB, Dec. 22 /CNW/ -
NOTE: EFFECTIVE THURSDAY DECEMBER 23, 2010 | |||||||||
MB/SK | AB | NO. | SPORT | VIS | HOME | V | H | ||
BASKETBALL | |||||||||
Thu Dec 23 | |||||||||
7:00 P | 6:00 P | 1 | BKT | SA | ORL | -2.5 | |||
9:00 P | 8:00 P | 2 | BKT | MIL | SAC | -0.5 | |||
9:30 P | 8:30 P | 3 | BKT | MIA | PHX | -5.5 | |||
COLLEGE BASKETBALL | |||||||||
Thu Dec 23 | |||||||||
6:00 P | 5:00 P | 5 | BKT | VTEC | STBON | -8.5 | |||
6:30 P | 5:30 P | 6 | BKT | STPET | RUTGR | -9.5 | |||
7:00 P | 6:00 P | 7 | BKT | GTOWN | MEMPH | -4.5 | |||
8:00 P | 7:00 P | 8 | BKT | TXELP | BY | -10.5 | |||
8:00 P | 7:00 P | 9 | BKT | STMRY | NMXST | -9.5 | |||
FOOTBALL | |||||||||
Thu Dec 23 | |||||||||
7:20 P | 6:20 P | 31 | FTB | CAR | PIT | -13.5 | |||
Sat Dec 25 | |||||||||
6:30 P | 5:30 P | 32 | FTB | DAL | ARZ | -6.5 | |||
Sun Dec 26 | |||||||||
12:00 P | 11:00 A | 33 | FTB | DET | MIA | -3.5 | |||
12:00 P | 11:00 A | 34 | FTB | WSH | JKV | -7.5 | |||
12:00 P | 11:00 A | 35 | FTB | SF | STL | -1.5 | |||
12:00 P | 11:00 A | 36 | FTB | NE | BUF | -8.5 | |||
12:00 P | 11:00 A | 37 | FTB | NYJ | CHI | -1.5 | |||
12:00 P | 11:00 A | 38 | FTB | BAL | CLE | -3.5 | |||
12:00 P | 11:00 A | 39 | FTB | TEN | KC | -5.5 | |||
3:05 P | 2:05 P | 40 | FTB | IND | OAK | -3.5 | |||
3:05 P | 2:05 P | 41 | FTB | HOU | DEN | -2.5 | |||
3:05 P | 2:05 P | 42 | FTB | SD | CIN | -7.5 | |||
3:15 P | 2:15 P | 43 | FTB | SEA | TB | -5.5 | |||
Mon Dec 27 | |||||||||
7:35 P | 6:35 P | 46 | FTB | NWO | ATL | -1.5 | |||
Thu Dec 23 | |||||||||
7:00 P | 6:00 P | 53 | FTB | NAVY | SDST | -4.5 | |||
Fri Dec 24 | |||||||||
7:00 P | 6:00 P | 54 | FTB | TULSA | HAWAI | -10.5 | |||
Sun Dec 26 | |||||||||
7:30 P | 6:30 P | 55 | FTB | FLINT | TOLED | -1.5 | |||
Mon Dec 27 | |||||||||
4:00 P | 3:00 P | 56 | FTB | GATEC | AIRFO | -2.5 | |||
Tue Dec 28 | |||||||||
5:30 P | 4:30 P | 57 | FTB | NCST | WVIRG | -2.5 | |||
9:00 P | 8:00 P | 58 | FTB | MISSO | IOWA | -3.5 | |||
HOCKEY | |||||||||
Thu Dec 23 | |||||||||
6:00 P | 5:00 P | 62 | HKY | ATL | BOS | -0.5 | |||
6:00 P | 5:00 P | 63 | HKY | FLA | BUF | -0.5 | |||
6:00 P | 5:00 P | 64 | HKY | MTL | CAR | -0.5 | |||
6:00 P | 5:00 P | 65 | HKY | NYI | NJ | -0.5 | |||
6:00 P | 5:00 P | 66 | HKY | TB | NYR | -0.5 | |||
6:00 P | 5:00 P | 67 | HKY | PIT | WSH | -0.5 | |||
6:00 P | 5:00 P | 68 | HKY | VAN | CLB | -0.5 | |||
7:00 P | 6:00 P | 69 | HKY | DET | STL | -0.5 | |||
7:00 P | 6:00 P | 70 | HKY | OTT | NSH | -0.5 | |||
7:30 P | 6:30 P | 71 | HKY | CGY | DAL | -0.5 | |||
8:00 P | 7:00 P | 72 | HKY | MIN | COL | -0.5 | |||
9:30 P | 8:30 P | 73 | HKY | EDM | LA | -0.5 | |||
9:30 P | 8:30 P | 74 | HKY | PHX | SJ | -1.5 | |||
Times listed are cut-off times for wagering and subject to change without notice. | |||||||||
In the event of any discrepancy between this information and the official information from Western Canada Lottery Corporation (WCLC), the latter shall prevail. | |||||||||
For further information:
WCLC 1-800-665-3313
Share this article