May 2014 | May 2013 | % Change | |
Nissan Group Total Sales (units) |
10,658 | 8,367 | +27.4 |
Nissan Division sales | 9,837 | 7,634 | +28.9 |
Infiniti sales* | 821 | 733 | +12.0 |
MISSISSAUGA, ON, June 3, 2014 /CNW/ - Nissan Group today announced total Canadian sales for May of 10,658 units, an increase of 27.4 per cent and the tenth consecutive month of record sales. Sales ending June 2, 2014 also marks a significant milestone for Nissan Canada Inc. For the first time ever, Nissan Group's sales in Canada surpassed the 100,000 level in a 12-month period.
Both the company and the Nissan brand recorded best May sales ever, while the Infiniti luxury brand reported its eleventh consecutive month of year-over-year sales growth. The Nissan brand sold 9,837 units, up 28.9 per cent, while the Infiniti brand increased 12 per cent over the same period last year, with 821 units sold.
Nissan Division May highlights:
- Nissan Division recorded its best May on record with 9,837 units sold, up 28.9 per cent over the previous year.
- For the first time ever, Nissan Group sales exceeded 100,000 units for a 12-month period.
- The all-new Nissan Rogue crossover set an all-time sales record with 2,723 units sold, up 89 per cent from May 2013.
- The all-electric Nissan LEAF set a monthly sales record with 101 units sold, an increase of 225 per cent.
- In its first full month back in Canadian dealerships, the all-new 2015 Nissan Micra subcompact vehicle sales totalled 877 units.
- The Nissan NV200 compact cargo van recorded its best May on record at 102 units, up 43 per cent.
- Nissan Pathfinder sport utility continues to perform well with 829 units sold, an increase of 53 per cent over the previous year.
Infiniti Division May highlights:
- In May, 821 Infiniti units were sold, marking 11 consecutive months of sales growth.
NISSAN DIVISION SALES | |||||||||||
May | May | Monthly | CYTD | CYTD | CYTD | ||||||
2014 | 2013 | % Change | 2014 | 2013 | % Change | ||||||
Nissan Division Total | 9,837 | 7,634 | 28.9 | 40,450 | 31,512 | 28.4 | |||||
Micra | 877 | 0 | 100.0 | 1,078 | 0 | 100.0 | |||||
Versa | 1,503 | 973 | 54.5 | 6,318 | 3,670 | 72.2 | |||||
cube ® | 1 | 26 | -96.2 | 13 | 87 | -85.1 | |||||
LEAF™ | 101 | 31 | 225.8 | 358 | 235 | 52.3 | |||||
JUKE | 420 | 408 | 2.9 | 1,708 | 1,614 | 5.8 | |||||
Sentra | 1,303 | 1,716 | -24.1 | 5,651 | 6,311 | -10.5 | |||||
Altima | 780 | 840 | -7.1 | 3,503 | 4,182 | -16.2 | |||||
Maxima | 37 | 83 | -55.4 | 380 | 704 | -46.0 | |||||
370Z | 54 | 87 | -37.9 | 182 | 215 | -15.3 | |||||
GT-R | 14 | 20 | -30.0 | 60 | 56 | 7.1 | |||||
Total Car | 5,090 | 4,184 | 21.7 | 19,251 | 17,074 | 12.8 | |||||
Frontier | 297 | 318 | -6.6 | 1,485 | 1,211 | 22.6 | |||||
Xterra | 72 | 127 | -43.3 | 519 | 562 | -7.7 | |||||
Rogue | 2,723 | 1,435 | 89.8 | 11,468 | 6,277 | 82.7 | |||||
Pathfinder | 829 | 539 | 53.8 | 3,968 | 2,659 | 49.2 | |||||
Murano | 370 | 339 | 9.1 | 1,438 | 1,653 | -13.0 | |||||
Quest | 3 | 81 | -96.3 | 58 | 207 | -72.0 | |||||
Armada | 27 | 51 | -47.1 | 163 | 222 | -26.6 | |||||
Titan | 254 | 383 | -33.7 | 1,337 | 1,061 | 26.0 | |||||
NV | 70 | 106 | -34.0 | 275 | 464 | -40.7 | |||||
NV200 | 102 | 71 | 43.7 | 488 | 122 | 300.0 | |||||
Total Truck | 4,747 | 3,450 | 37.6 | 21,199 | 14,438 | 46.8 | |||||
INFINITI DIVISION SALES | |||||||||||
May | May | Monthly | CYTD | CYTD | CYTD | ||||||
2014 | 2013 | % Change | 2014 | 2013 | % Change | ||||||
Infiniti Division Total | 821 | 733 | 12.0 | 4,331 | 3,651 | 18.6 | |||||
Q50 | 321 | 139 | 130.9 | 1,452 | 766 | 89.6 | |||||
Q60 | 26 | 79 | -67.1 | 170 | 280 | -39.3 | |||||
Q70 | 6 | 18 | -66.7 | 36 | 103 | -65.0 | |||||
Total Car | 353 | 236 | 49.6 | 1,658 | 1,149 | 44.3 | |||||
QX50 | 129 | 139 | -7.2 | 806 | 705 | 14.3 | |||||
QX60 | 264 | 267 | -1.1 | 1,491 | 1,326 | 12.4 | |||||
QX70 | 27 | 63 | -57.1 | 175 | 300 | -41.7 | |||||
QX80 | 48 | 28 | 71.4 | 201 | 171 | 17.5 | |||||
Total Truck | 468 | 497 | -5.8 | 2,673 | 2,502 | 6.8 | |||||
COMBINED NISSAN AND INFINITI SALES | |||||||||||
May | May | Monthly | CYTD | CYTD | CYTD | ||||||
2014 | 2013 | % Change | 2014 | 2013 | % Change | ||||||
TOTAL VEHICLE | 10,658 | 8,367 | 27.4 | 44,781 | 35,163 | 27.4 | |||||
Total Car | 5,443 | 4,420 | 23.1 | 20,909 | 18,223 | 14.7 | |||||
Total Truck | 5,215 | 3,947 | 32.1 | 23,872 | 16,940 | 40.9 |
*For more information on Infiniti's May sales performance, please visit www.media.infiniti.ca.
Information, images and B-Roll of Nissan's full lineup are available at www.media.nissan.ca or upon request.
About Nissan
Nissan Motor Co., Ltd., Japan's second-largest automotive company, is headquartered in Yokohama, Japan, and is part of the Renault-Nissan Alliance. Operating with more than 236,000 employees globally, Nissan sold more than 4.9 million vehicles and generated revenue of 9.6 trillion yen (USD 116.16 billion) in fiscal 2012. Nissan delivers a comprehensive range of over 60 models under the Nissan and Infiniti brands. In 2010, Nissan introduced the Nissan LEAF, and continues to lead in zero-emission mobility. The LEAF, the first mass-market, pure-electric vehicle launched globally, is now the best-selling EV in history.
For more information on our products, services and commitment to sustainable mobility, visit our website at http://www.nissan-global.com/EN/.
About Nissan Canada
Nissan Canada Inc. (NCI) is the Canadian sales, marketing and distribution subsidiary of Nissan Motor Limited and Nissan North America, Inc. With offices in Vancouver (BC), Mississauga (ON), and Kirkland (QC), NCI directly employs 250 full-time staff. There are 184 independent Nissan dealerships, 35 Infiniti retailers and 44 Nissan Commercial Vehicle dealers across Canada. A pioneer in zero emission mobility, Nissan made history with the introduction of the Nissan LEAF, the first affordable, mass-market, pure-electric vehicle and winner of numerous international accolades including the prestigious 2011 European Car of the Year and World Car of the Year awards.
More information about Nissan in Canada and the complete line of Nissan and Infiniti vehicles can be found online at www.nissan.ca and www.infiniti.ca.
SOURCE: Nissan Canada Inc.

Media contacts:
Didier Marsaud
Senior Manager, Corporate Communications
Nissan Canada
Tel: 905-629-6400
Email: [email protected]
Jenn McCarthy
Cohn & Wolfe
Tel: 647-259-3305
Email: [email protected]
Share this article