Nissan Group reports March 2014 Canadian sales
March 2014 | March 2013 | % Change | |
Nissan Group Total Sales (units) | 10,470 | 8,461 | +23.7 |
Nissan Division sales | 9,404 | 7,437 | +26.4 |
Infiniti sales* | 1,066 | 1,024 | +4.1 |
MISSISSAUGA, ON, April 1, 2014 /CNW/ - Nissan Group today announced total Canadian March sales of 10,470 units, an increase of 23.7 per cent and the eighth consecutive month of record sales. Both the company and the Nissan brand recorded best March sales ever, while the Infiniti luxury brand reported its best-ever month. The Nissan brand sold 9,404 units, up 26.4 per cent, while the Infiniti brand increased 4.1 per cent over the same period last year, with 1,066 units sold.
Nissan Division March highlights:
- Nissan Division recorded its best March on record with 9,404 units sold, up 26.4 per cent over the previous year.
- The all-new Rogue crossover set an all-time sales record with 2,483 units sold, up 56.8 per cent from March 2013.
- Sales of the all-new Pathfinder set a new March record with 1,044 units sold, an increase of 85.8 per cent over the previous year.
- Best March on record for both Frontier and Titan, with year-over-year sales increases of 32.2 and 112.5 per cent, respectively.
Infiniti Division March highlights:
- Best month ever for Infiniti brand with 1,066 units sold, an increase of 4.1 per cent.
- Best March on record marks nine consecutive months of sales growth.
NISSAN DIVISION SALES | |||||||||||
March | March | Monthly | CYTD | CYTD | CYTD | ||||||
2014 | 2013 | % Change | 2014 | 2013 | % Change | ||||||
Nissan Division Total | 9,404 | 7,437 | 26.4 | 21,037 | 16,462 | 27.8 | |||||
Versa | 1,546 | 742 | 108.4 | 2,991 | 1,924 | 55.5 | |||||
cube ® | 3 | 19 | -84.2 | 11 | 50 | -78.0 | |||||
LEAF™ | 75 | 82 | -8.5 | 180 | 156 | 15.4 | |||||
JUKE | 382 | 360 | 6.1 | 811 | 785 | 3.3 | |||||
Sentra | 1,421 | 1,485 | -4.3 | 3,148 | 3,162 | -0.4 | |||||
Altima | 874 | 1,195 | -26.9 | 1,963 | 2,330 | -15.8 | |||||
Maxima | 150 | 258 | -41.9 | 291 | 463 | -37.1 | |||||
370Z | 37 | 32 | 15.6 | 62 | 49 | 26.5 | |||||
GT-R | 28 | 16 | 75.0 | 31 | 22 | 40.9 | |||||
Total Car | 4,516 | 4,189 | 7.8 | 9,488 | 8,941 | 6.1 | |||||
Frontier | 353 | 267 | 32.2 | 883 | 577 | 53.0 | |||||
Xterra | 162 | 109 | 48.6 | 318 | 234 | 35.9 | |||||
Rogue | 2,483 | 1,584 | 56.8 | 6,092 | 3,429 | 77.7 | |||||
Pathfinder | 1,044 | 562 | 85.8 | 2,204 | 1,395 | 58.0 | |||||
Murano | 278 | 387 | -28.2 | 705 | 898 | -21.5 | |||||
Quest | 23 | 36 | -36.1 | 43 | 94 | -54.3 | |||||
Armada | 48 | 43 | 11.6 | 104 | 110 | -5.5 | |||||
Titan | 357 | 168 | 112.5 | 801 | 516 | 55.2 | |||||
NV | 56 | 91 | -38.5 | 137 | 267 | -48.7 | |||||
NV200 | 84 | 1 | 100.0 | 262 | 1 | 100.0 | |||||
Total Truck | 4,888 | 3,248 | 50.5 | 11,549 | 7,521 | 53.6 | |||||
INFINITI DIVISION SALES | |||||||||||
March | March | Monthly | CYTD | CYTD | CYTD | ||||||
2014 | 2013 | % Change | 2014 | 2013 | % Change | ||||||
Infiniti Division Total | 1,066 | 1,024 | 4.1 | 2,597 | 2,256 | 15.1 | |||||
Q50 | 370 | 272 | 36.0 | 821 | 501 | 63.9 | |||||
Q60 | 37 | 68 | -45.6 | 89 | 128 | -30.5 | |||||
Q70 | 3 | 22 | -86.4 | 23 | 74 | -68.9 | |||||
Total Car | 410 | 362 | 13.3 | 933 | 703 | 32.7 | |||||
QX50 | 210 | 188 | 11.7 | 477 | 461 | 3.5 | |||||
QX60 | 360 | 350 | 2.9 | 949 | 786 | 20.7 | |||||
QX70 | 50 | 84 | -40.5 | 114 | 192 | -40.6 | |||||
QX80 | 36 | 40 | -10.0 | 124 | 114 | 8.8 | |||||
Total Truck | 656 | 662 | -0.9 | 1,664 | 1,553 | 7.1 | |||||
COMBINED NISSAN AND INFINITI SALES | |||||||||||
March | March | Monthly | CYTD | CYTD | CYTD | ||||||
2014 | 2013 | % Change | 2014 | 2013 | % Change | ||||||
TOTAL VEHICLE | 10,470 | 8,461 | 23.7 | 23,634 | 18,718 | 26.3 | |||||
Total Car | 4,926 | 4,551 | 8.2 | 10,421 | 9,644 | 8.1 | |||||
Total Truck | 5,544 | 3,910 | 41.8 | 13,213 | 9,074 | 45.6 |
*For more information on Infiniti's March sales performance, please visit www.media.infiniti.ca.
Information, images and B-Roll of Nissan's full lineup are available at www.media.nissan.ca or upon request.
About Nissan
Nissan Motor Co., Ltd., Japan's second-largest automotive company, is headquartered in Yokohama, Japan, and is part of the Renault-Nissan Alliance. Operating with more than 248,000 employees globally, Nissan provided customers with more than 4.9 million vehicles in 2012, generating revenue of 9.4 trillion yen ($US118.95 billion) in fiscal 2011. With a strong commitment to developing exciting and innovative products for all, Nissan delivers a comprehensive range of 64 models under the Nissan and Infiniti brands. A pioneer in zero-emission mobility, Nissan made history with the introduction of the Nissan LEAF, the first affordable, mass-market, pure-electric vehicle and winner of numerous international accolades, including the prestigious 2011-2012 Car of the Year Japan and 2011 World Car of the Year awards.
For more information on our products, services and commitment to sustainable mobility, visit our website at http://www.nissan-global.com/EN/.
About Nissan Canada
Nissan Canada Inc. (NCI) is the Canadian sales, marketing and distribution subsidiary of Nissan Motor Limited and Nissan North America, Inc. With offices in Vancouver (BC), Mississauga (ON), and Kirkland (QC), NCI directly employs 250 full-time staff. There are 184 independent Nissan dealerships, 35 Infiniti retailers and 44 Nissan Commercial Vehicle dealers across Canada. A pioneer in zero emission mobility, Nissan made history with the introduction of the Nissan LEAF, the first affordable, mass-market, pure-electric vehicle and winner of numerous international accolades including the prestigious 2011 European Car of the Year and World Car of the Year awards.
More information about Nissan in Canada and the complete line of Nissan and Infiniti vehicles can be found online at www.nissan.ca and www.infiniti.ca.
SOURCE: Nissan Canada Inc.

Media contacts:
Didier Marsaud
Senior Manager, Corporate Communications
Nissan Canada
Tel: 905-629-6400
Email: [email protected]
Jenn McCarthy
Cohn & Wolfe
Tel: 647-259-3305
Email: [email protected]
Share this article