April 2014 | April 2013 | % Change | |
Nissan Group Total Sales (units) | 10,489 | 8,078 | +29.8 |
Nissan Division sales | 9,576 | 7,416 | +29.1 |
Infiniti sales* | 913 | 662 | +37.9 |
MISSISSAUGA, ON, May 1, 2014 /CNW/ - Nissan Group today announced total Canadian April sales of 10,489 units, an increase of 29.8 per cent and the ninth consecutive month of record sales. Both the company and the Nissan brand recorded best April sales ever, while the Infiniti luxury brand reported its tenth consecutive month of year-over-year sales growth. The Nissan brand sold 9,576 units, up 29.1 per cent, while the Infiniti brand increased 37.9 per cent over the same period last year, with 913 units sold.
Nissan Division April highlights:
- Nissan Division recorded its best April on record with 9,576 units sold, up 29.1 per cent over the previous year.
- The all-new Nissan Rogue crossover set an all-time sales record with 2,653 units sold, up 88 per cent from April 2013.
- Best April on record for the all-new Nissan Pathfinder with 935 units sold an increase of 29 per cent over the previous year.
- Best April on record for Nissan Titan truck and the Nissan JUKE sport cross with year-over-year sales increases of 74 per cent and 13 per cent, respectively.
- Sales of the all-electric Nissan LEAF™ set an April record, increasing 60 per cent to 77 units.
- Sales of the Nissan Versa soared in April, increasing by 136 per cent.
- The Nissan NV200 compact cargo van deliveries also hit an all-time monthly high at 124, up 148 per cent.
Infiniti Division April highlights:
- In April, 913 Infiniti units were sold, marking ten consecutive months of sales growth.
NISSAN DIVISION SALES | |||||||||||
April | April | Monthly | CYTD | CYTD | CYTD | ||||||
2014 | 2013 | % Change | 2014 | 2013 | % Change | ||||||
Nissan Division Total | 9,576 | 7,416 | 29.1 | 30,613 | 23,878 | 28.2 | |||||
Micra | 201 | 0 | 100.0 | 201 | 0 | 100.0 | |||||
Versa | 1,824 | 773 | 136.0 | 4,815 | 2,697 | 78.5 | |||||
cube | 1 | 11 | -90.9 | 12 | 61 | -80.3 | |||||
LEAF | 77 | 48 | 60.4 | 257 | 204 | 26.0 | |||||
JUKE | 477 | 421 | 13.3 | 1,288 | 1,206 | 6.8 | |||||
Sentra | 1,200 | 1,433 | -16.3 | 4,348 | 4,595 | -5.4 | |||||
Altima | 760 | 1,012 | -24.9 | 2,723 | 3,342 | -18.5 | |||||
Maxima | 52 | 158 | -67.1 | 343 | 621 | -44.8 | |||||
370Z | 66 | 79 | -16.5 | 128 | 128 | 0.0 | |||||
GT-R | 15 | 14 | 7.1 | 46 | 36 | 27.8 | |||||
Total Car | 4,673 | 3,949 | 18.3 | 14,161 | 12,890 | 9.9 | |||||
Frontier | 305 | 316 | -3.5 | 1,188 | 893 | 33.0 | |||||
Xterra | 129 | 201 | -35.8 | 447 | 435 | 2.8 | |||||
Rogue | 2,653 | 1,413 | 87.8 | 8,745 | 4,842 | 80.6 | |||||
Pathfinder | 935 | 725 | 29.0 | 3,139 | 2,120 | 48.1 | |||||
Murano | 363 | 416 | -12.7 | 1,068 | 1,314 | -18.7 | |||||
Quest | 12 | 32 | -62.5 | 55 | 126 | -56.3 | |||||
Armada | 32 | 61 | -47.5 | 136 | 171 | -20.5 | |||||
Titan | 282 | 162 | 74.1 | 1,083 | 678 | 59.7 | |||||
NV | 68 | 91 | -25.3 | 205 | 358 | -42.7 | |||||
NV200 | 124 | 50 | 148.0 | 386 | 51 | 656.9 | |||||
Total Truck | 4,903 | 3,467 | 41.4 | 16,452 | 10,988 | 49.7 | |||||
INFINITI DIVISION SALES | |||||||||||
April | April | Monthly | CYTD | CYTD | CYTD | ||||||
2014 | 2013 | % Change | 2014 | 2013 | % Change | ||||||
Infiniti Division Total | 913 | 662 | 37.9 | 3,510 | 2,918 | 20.3 | |||||
Q50 | 310 | 126 | 146.0 | 1,131 | 627 | 80.4 | |||||
Q60 | 55 | 73 | -24.7 | 144 | 201 | -28.4 | |||||
Q70 | 7 | 11 | -36.4 | 30 | 85 | -64.7 | |||||
Total Car | 372 | 210 | 77.1 | 1,305 | 913 | 42.9 | |||||
QX50 | 200 | 105 | 90.5 | 677 | 566 | 19.6 | |||||
QX60 | 278 | 273 | 1.8 | 1,227 | 1,059 | 15.9 | |||||
QX70 | 34 | 45 | -24.4 | 148 | 237 | -37.6 | |||||
QX80 | 29 | 29 | 0.0 | 153 | 143 | 7.0 | |||||
Total Truck | 541 | 452 | 19.7 | 2,205 | 2,005 | 10.0 | |||||
COMBINED NISSAN AND INFINITI SALES | |||||||||||
April | April | Monthly | CYTD | CYTD | CYTD | ||||||
2014 | 2013 | % Change | 2014 | 2013 | % Change | ||||||
TOTAL VEHICLE | 10,489 | 8,078 | 29.8 | 34,123 | 26,796 | 27.3 | |||||
Total Car | 5,045 | 4,159 | 21.3 | 15,466 | 13,803 | 12.0 | |||||
Total Truck | 5,444 | 3,919 | 38.9 | 18,657 | 12,993 | 43.6 |
*For more information on Infiniti's April sales performance, please visit www.media.infiniti.ca.
Information, images and B-Roll of Nissan's full lineup are available at www.media.nissan.ca or upon request.
About Nissan
Nissan Motor Co., Ltd., Japan's second-largest automotive company, is headquartered in Yokohama, Japan, and is part of the Renault-Nissan Alliance. Operating with more than 248,000 employees globally, Nissan provided customers with more than 4.9 million vehicles in 2012, generating revenue of 9.4 trillion yen ($US118.95 billion) in fiscal 2011. With a strong commitment to developing exciting and innovative products for all, Nissan delivers a comprehensive range of 64 models under the Nissan and Infiniti brands. A pioneer in zero-emission mobility, Nissan made history with the introduction of the Nissan LEAF, the first affordable, mass-market, pure-electric vehicle and winner of numerous international accolades, including the prestigious 2011-2012 Car of the Year Japan and 2011 World Car of the Year awards.
For more information on our products, services and commitment to sustainable mobility, visit our website at http://www.nissan-global.com/EN/.
About Nissan Canada
Nissan Canada Inc. (NCI) is the Canadian sales, marketing and distribution subsidiary of Nissan Motor Limited and Nissan North America, Inc. With offices in Vancouver (BC), Mississauga (ON), and Kirkland (QC), NCI directly employs 250 full-time staff. There are 184 independent Nissan dealerships, 35 Infiniti retailers and 44 Nissan Commercial Vehicle dealers across Canada. A pioneer in zero emission mobility, Nissan made history with the introduction of the Nissan LEAF, the first affordable, mass-market, pure-electric vehicle and winner of numerous international accolades including the prestigious 2011 European Car of the Year and World Car of the Year awards.
More information about Nissan in Canada and the complete line of Nissan and Infiniti vehicles can be found online at www.nissan.ca and www.infiniti.ca.
SOURCE: Nissan Canada Inc.

Media contacts:
Didier Marsaud
Senior Manager, Corporate Communications
Nissan Canada
Tel: 905-629-6400
Email: [email protected]
Jenn McCarthy
Cohn & Wolfe
Tel: 647-259-3305
Email: [email protected]
Share this article