Nissan Canada Inc. Reports Sales Results for September
MISSISSAUGA, ON, Oct. 1 /CNW/ - Nissan Canada Inc. (NCI) today reported its sales results for September totaled 7,233 Nissan and Infiniti vehicles, a decrease of 2.3 per cent over the same month last year. The Nissan brand accounted for 6,594 units sold, while the Infiniti brand accounted for 639 units.
Versa continues to be Nissan's volume leader with 1,985 units sold, up 23.4 per cent from September 2008, followed by Sentra with 1,435 units sold and an increase of nearly 30 per cent over the same month last year. In its fourth full month of sales, cube(R) continued its strong momentum with 327 units sold, while Frontier and Armada sales were on the rise in September with five and 15 per cent increases respectively.
The G family continues to be Infiniti's best-seller with 402 units sold in September, followed by the EX35 with 148 units sold.
NCI September HIGHLIGHTS
------------------------
- NCI sales totaled 7,233 units - a decrease of 2.3 per cent over
September 2008
- Nissan sales equaled 6,594 units last month
- Versa led all models with 1,985 units sold, while Sentra had the
highest growth of nearly 30 per cent from September 2008
- cube(R) sold 327 units during its fourth month in Canada
- Infiniti sales equaled 639 units in September
- G37 continued to be Infiniti's best-seller with 402 units sold
-------------------------------------------------------------------------
NISSAN DIVISION SALES
---------------------
-------------------------------------------------------------------------
September September Monthly CYTD CYTD CYTD
-------------------------------------------------------------------------
2009 2008 % Change 2009 2008 % Change
-------------------------------------------------------------------------
Nissan
Division
Total 6,594 6,654 -0.9 56,623 60,708 -6.7
-------------------------------------------------------------------------
Versa 1,985 1,608 23.4 15,505 17,989 -13.8
-------------------------------------------------------------------------
cube(R) 327 0 100.0 1,633 0 100.0
-------------------------------------------------------------------------
Sentra 1,435 1,109 29.4 10,758 8,763 22.8
-------------------------------------------------------------------------
Altima 1,022 1,561 -34.5 10,948 13,768 -20.5
-------------------------------------------------------------------------
Maxima 179 214 -16.4 1,280 1,086 17.9
-------------------------------------------------------------------------
370Z 44 54 -18.5 487 255 91.0
-------------------------------------------------------------------------
GT-R 10 27 -63.0 113 99 14.1
-------------------------------------------------------------------------
Total Car 5,002 4,573 9.4 40,724 41,960 -2.9
-------------------------------------------------------------------------
Frontier 173 165 4.8 1,339 1,277 4.9
-------------------------------------------------------------------------
Xterra 46 63 -27.0 455 631 -27.9
-------------------------------------------------------------------------
Rogue 781 995 -21.5 9,010 10,393 -13.3
-------------------------------------------------------------------------
Pathfinder 63 154 -59.1 589 967 -39.1
-------------------------------------------------------------------------
Murano 368 395 -6.8 2,957 3,423 -13.6
-------------------------------------------------------------------------
Quest 13 127 -89.8 388 715 -45.7
-------------------------------------------------------------------------
Armada 15 13 15.4 110 69 59.4
-------------------------------------------------------------------------
Titan 133 169 -21.3 1,051 1,273 -17.4
-------------------------------------------------------------------------
Total Truck 1,592 2,081 -23.5 15,899 18,748 -15.2
-------------------------------------------------------------------------
-------------------------------------------------------------------------
INFINITI DIVISION SALES
-----------------------
-------------------------------------------------------------------------
September September Monthly CYTD CYTD CYTD
-------------------------------------------------------------------------
2009 2008 % Change 2009 2008 % Change
-------------------------------------------------------------------------
Infiniti
Division
Total 639 746 -14.3 5,286 6,455 -18.1
-------------------------------------------------------------------------
G 402 421 -4.5 3,025 3,529 -14.3
-------------------------------------------------------------------------
M 24 37 -35.1 162 335 -51.6
-------------------------------------------------------------------------
Total Car 426 458 -7.0 3,187 3,864 -17.5
-------------------------------------------------------------------------
QX56 14 15 -6.7 112 105 6.7
-------------------------------------------------------------------------
EX35 148 217 -31.8 1,339 1,776 -24.6
-------------------------------------------------------------------------
FX 51 56 -8.9 648 710 -8.7
-------------------------------------------------------------------------
Total Truck 213 288 -26.0 2,099 2,591 -19.0
-------------------------------------------------------------------------
-------------------------------------------------------------------------
COMBINED NISSAN AND INFINITI SALES
----------------------------------
-------------------------------------------------------------------------
September September Monthly CYTD CYTD CYTD
-------------------------------------------------------------------------
2009 2008 % Change 2009 2008 % Change
-------------------------------------------------------------------------
TOTAL VEHICLE 7,233 7,400 -2.3 61,909 67,163 -7.8
-------------------------------------------------------------------------
Total Car 5,428 5,031 7.9 43,911 45,824 -4.2
-------------------------------------------------------------------------
Total Truck 1,805 2,369 -23.8 17,998 21,339 -15.7
-------------------------------------------------------------------------
For further information: Didier Marsaud, Nissan Canada Inc., (905) 629-6400, [email protected]; Heather Meehan, Cohn & Wolfe, (647) 259-3268, [email protected]
Share this article