Highlights
Composite assay result highlights, Arrow prospect
DDH |
From |
To |
Interval |
wt %U3O8 COG 0.01% |
Includes |
From |
To |
Interval |
wt %U3O8 COG 5.00% |
|||||||||||||
RK-14-30 | 475.00 | 481.20 | 6.20 | 2.94 | includes | 476.20 | 478.80 | 2.60 | 5.81 | |||||||||||||
508.00 | 518.00 | 10.00 | 2.51 | includes | 510.00 | 510.50 | 0.50 | 5.84 | ||||||||||||||
and | 513.80 | 515.50 | 1.70 | 10.26 | ||||||||||||||||||
549.40 | 554.30 | 4.90 | 1.51 | 549.90 | 550.30 | 0.40 | 12.50 | |||||||||||||||
570.60 | 579.00 | 8.40 | 1.61 | includes | 571.85 | 572.10 | 0.25 | 8.57 | ||||||||||||||
includes | 577.30 | 577.65 | 0.35 | 11.60 | ||||||||||||||||||
and | 578.70 | 579.00 | 0.30 | 5.10 | ||||||||||||||||||
RK-14-27 | 235.00 | 264.00 | 29.00 | 1.04 | includes | 249.85 | 250.25 | 0.40 | 23.50 | |||||||||||||
and | 253.15 | 254.25 | 1.10 | 9.42 | ||||||||||||||||||
RK-14-21 | 517.25 | 523.00 | 5.75 | 0.37 | includes | 519.00 | 519.25 | 0.25 | 5.77 |
VANCOUVER, June 2, 2014 /CNW/ - NexGen Energy Ltd. (TSX-V: NXE) ("NexGen" or the "Company") is pleased to announce it has received its final assay results from the winter drilling program at Rook 1, and from the Arrow prospect.
The assay results (highlight zones shown on Figs 1 and 2) confirm the excellent hand-held scintillometer radiometric and down hole gamma probing results at Arrow during the winter 2014 program (Fig 3, Table 1), and extend the actual zones of uranium mineralization. All eight holes contained composite assay intervals exceeding the baseline parameters, these being a cutoff grade of 0.01 wt% U3O8, a maximum 2 m internal waste dilution, and a minimum 0.25 m thickness. Higher grade zones were calculated using cutoffs of 1.00 wt% U3O8 and 5.00 wt% U3O8. The composite assays are shown on Table 2.
Andrew Browne, NexGen's Vice-President, Exploration and Development, commented "The actual uranium assays at Arrow are outstanding in terms of the location of uranium, the high grade, thickness, and continuity between holes on sections. Based on these initial assay results and our current geological interpretation of Arrow's distinctive characteristics, we are very confident with respect to the potential of Arrow to host substantial bulk tonnage basement mineralization."
Leigh Curyer, CEO commented, "The Arrow assay results have far exceeded a realistic expectation of where the program was anticipated to be in such a short space of time. Arrow is shaping up to be a special uranium deposit in its own right. The core NexGen technical team of Andrew Browne, James Sykes and Matthew Schwab are constantly raising the industry standard in their approach, technical ability and commitment to uranium discovery in the region. I would like to also take the opportunity to acknowledge our consultants contribution to Arrow in Allan McNutt, J Allan McNutt Consulting Inc, and Rod Koch, Koch Geophysical Consultants. Well done to all."
At Arrow, the host lithologies comprise very steeply-dipping very competent medium/coarse-grained high-metamorphic grade quartz-garnet-feldspar-biotite/chlorite gneiss with minor graphitic intervals. Uranium mineralization is localized within fractured, sheared, brecciated, and nested veined structurally-disturbed zones, also steeply dipping but cross-cutting the host rock foliation (Figs 1 and 2). Mineralization is accompanied by minor associated alteration, primarily being hematization, of generally low intensity except immediately adjacent to the uranium veins.
Very minor intervals of elevated copper (Cu) and lead (Pb) are located with some high-grade uranium zones, but potentially deleterious elements such as arsenic (As), selenium (Se), cadmium (Cd) and mercury (Hg) generally constitute only background levels. Arrow is essentially a monomineralic uranium deposit without noticeable deleterious metals or waste.
All samples were analysed at the Saskatchewan Research Council Geoanalytical Laboratories (SRC) by ICP-OES/MS for a suite of 99 elements including U3O8. The latter was analysed by partial digestion techniques. Duplicate samples were also submitted to SRC by NexGen, and information from those sample results have validated NexGen's QA/QC procedures. Selected check samples have been taken from all mineralized holes for analysis by Neutron Activation Analysis (NAA) and/or by Direct Neutron Counting (DNC) for U, and will be submitted shortly.
Table 1: Winter 2014 Drill holes, Arrow prospect, Rook 1
Target Area |
DDH | UTM mE | UTM mN | Dip (o) | UTM Azim (o) |
Elevation (m) |
EOH (m) |
Arrow | RK-14-21 | 604 563 | 6 393 835 | -75 | 148 | 529 | 663.0 |
Arrow | RK-14-24 | 604 583 | 6 393 897 | -70 | 130 | 522 | 501.0 |
Arrow | RK-14-25 | 604 563 | 6 393 835 | -60 | 145 | 529 | 528.0 |
Arrow | RK-14-26 | 604 605 | 6 393 773 | -75 | 050 | 533 | 554.7 |
Arrow | RK-14-27 | 604 525 | 6 393 841 | -70 | 140 | 531 | 576.0 |
Arrow | RK-14-28 | 604 425 | 6 393 665 | -70 | 140 | 544 | 549.0 |
Arrow | RK-14-29 | 604 493 | 6 393 825 | -70 | 130 | 535 | 569.0 |
Arrow | RK-14-30 | 604 378 | 6 393 704 | -70 | 140 | 546 | 701.5 |
** All UTM coordinates are in NAD 83, Zone 12 | |||||||
** All depths are in metres |
Table 2: Composite assay results, Arrow prospect *
DDH | From | To | Interval | wt %U3O8 COG 0.01% |
Includes | From | To | Interval | wt %U3O8 COG 1.00% |
Includes | From | To | Interval | wt %U3O8 COG 5.00% |
||||||||||
RK-14-30 | 229.50 | 229.80 | 0.30 | 0.02 | ||||||||||||||||||||
232.25 | 236.95 | 4.70 | 0.08 | |||||||||||||||||||||
313.60 | 328.40 | 14.80 | 0.05 | |||||||||||||||||||||
332.30 | 343.90 | 11.60 | 0.08 | |||||||||||||||||||||
345.94 | 346.24 | 0.30 | 0.09 | |||||||||||||||||||||
365.24 | 370.95 | 5.71 | 0.09 | |||||||||||||||||||||
376.13 | 377.25 | 1.12 | 0.29 | |||||||||||||||||||||
380.38 | 381.03 | 0.65 | 0.07 | |||||||||||||||||||||
383.14 | 385.65 | 2.51 | 0.02 | |||||||||||||||||||||
387.47 | 389.71 | 2.24 | 0.02 | |||||||||||||||||||||
395.67 | 399.50 | 3.83 | 0.02 | |||||||||||||||||||||
458.00 | 472.00 | 14.00 | 0.13 | includes | 469.20 | 469.70 | 0.50 | 1.29 | ||||||||||||||||
475.00 | 481.20 | 6.20 | 2.94 | includes | 475.80 | 480.90 | 5.10 | 3.56 | includes | 476.20 | 478.80 | 2.60 | 5.81 | |||||||||||
486.00 | 491.80 | 5.80 | 0.20 | includes | 490.00 | 490.50 | 0.50 | 1.15 | ||||||||||||||||
494.00 | 497.00 | 3.00 | 0.78 | includes | 495.90 | 496.55 | 0.65 | 2.87 | ||||||||||||||||
503.00 | 504.00 | 1.00 | 0.01 | |||||||||||||||||||||
508.00 | 518.00 | 10.00 | 2.51 | includes | 510.00 | 515.50 | 5.50 | 4.51 | includes | 510.00 | 510.50 | 0.50 | 5.84 | |||||||||||
and | 513.80 | 515.50 | 1.70 | 10.26 | ||||||||||||||||||||
526.00 | 537.40 | 11.40 | 0.66 | includes | 531.00 | 531.40 | 0.40 | 2.09 | ||||||||||||||||
includes | 534.00 | 535.00 | 1.00 | 1.38 | ||||||||||||||||||||
includes | 537.00 | 537.40 | 0.40 | 9.21 | ||||||||||||||||||||
542.00 | 544.80 | 2.80 | 0.55 | includes | 543.00 | 543.30 | 0.30 | 3.58 | ||||||||||||||||
549.40 | 554.30 | 4.90 | 1.51 | includes | 549.40 | 550.30 | 0.90 | 6.29 | 549.90 | 550.30 | 0.40 | 12.50 | ||||||||||||
includes | 552.00 | 552.50 | 0.50 | 1.23 | ||||||||||||||||||||
556.50 | 557.50 | 1.00 | 0.25 | |||||||||||||||||||||
560.90 | 564.00 | 3.10 | 0.17 | |||||||||||||||||||||
570.60 | 579.00 | 8.40 | 1.61 | includes | 570.60 | 572.10 | 1.50 | 2.00 | includes | 571.85 | 572.10 | 0.25 | 8.57 | |||||||||||
includes | 575.75 | 579.00 | 3.25 | 3.23 | includes | 577.30 | 577.65 | 0.35 | 11.60 | |||||||||||||||
and | 578.70 | 579.00 | 0.30 | 5.10 | ||||||||||||||||||||
596.10 | 596.90 | 0.80 | 0.16 | |||||||||||||||||||||
606.50 | 607.50 | 1.00 | 0.22 | |||||||||||||||||||||
617.50 | 617.60 | 0.10 | 0.17 | |||||||||||||||||||||
621.20 | 622.00 | 0.80 | 0.12 | |||||||||||||||||||||
635.05 | 635.75 | 0.70 | 0.68 | includes | 635.05 | 635.30 | 0.25 | 1.04 | ||||||||||||||||
654.50 | 655.05 | 0.55 | 1.00 | includes | 654.50 | 655.05 | 0.55 | 1.00 | ||||||||||||||||
658.40 | 659.20 | 0.80 | 0.21 | |||||||||||||||||||||
RK-14-29 | 120.60 | 120.90 | 0.30 | 0.17 | ||||||||||||||||||||
197.30 | 215.10 | 17.80 | 0.03 | |||||||||||||||||||||
217.80 | 229.75 | 11.95 | 0.04 | |||||||||||||||||||||
304.00 | 311.60 | 7.60 | 0.01 | |||||||||||||||||||||
327.70 | 328.30 | 0.60 | 0.04 | |||||||||||||||||||||
331.10 | 332.50 | 1.40 | 0.03 | |||||||||||||||||||||
335.15 | 336.15 | 1.00 | 0.12 | |||||||||||||||||||||
338.10 | 340.00 | 1.90 | 0.24 | |||||||||||||||||||||
344.50 | 345.50 | 1.00 | 0.03 | |||||||||||||||||||||
347.60 | 351.50 | 3.90 | 0.24 | |||||||||||||||||||||
356.90 | 358.40 | 1.50 | 0.05 | |||||||||||||||||||||
457.50 | 458.15 | 0.65 | 0.07 | |||||||||||||||||||||
468.75 | 470.25 | 1.50 | 0.20 | |||||||||||||||||||||
RK-14-28 | 339.50 | 341.00 | 1.50 | 0.03 | ||||||||||||||||||||
451.00 | 452.50 | 1.50 | 0.06 | |||||||||||||||||||||
RK-14-27 | 223.65 | 225.15 | 1.50 | 0.05 | ||||||||||||||||||||
235.00 | 264.00 | 29.00 | 1.04 | includes | 244.20 | 244.50 | 0.30 | 2.48 | ||||||||||||||||
includes | 247.15 | 254.50 | 7.35 | 3.72 | includes | 249.85 | 250.25 | 0.40 | 23.50 | |||||||||||||||
and | 253.15 | 254.25 | 1.10 | 9.42 | ||||||||||||||||||||
359.00 | 361.00 | 2.00 | 0.06 | |||||||||||||||||||||
433.55 | 436.50 | 2.95 | 0.03 | |||||||||||||||||||||
RK-14-26 | 103.75 | 104.00 | 0.25 | 0.03 | ||||||||||||||||||||
334.85 | 335.55 | 0.70 | 0.04 | |||||||||||||||||||||
456.70 | 457.00 | 0.30 | 0.18 | |||||||||||||||||||||
RK-14-25 | 261.00 | 261.50 | 0.50 | 0.04 | ||||||||||||||||||||
275.75 | 276.25 | 0.50 | 0.02 | |||||||||||||||||||||
RK-14-24 | 332.00 | 333.40 | 1.40 | 0.03 | ||||||||||||||||||||
RK-14-21 | 207.50 | 216.50 | 9.00 | 0.16 | ||||||||||||||||||||
222.50 | 223.70 | 1.20 | 0.07 | |||||||||||||||||||||
226.00 | 232.00 | 6.00 | 0.12 | |||||||||||||||||||||
318.00 | 319.40 | 1.40 | 0.24 | |||||||||||||||||||||
370.00 | 370.10 | 0.10 | 0.01 | |||||||||||||||||||||
383.50 | 404.00 | 20.50 | 0.02 | |||||||||||||||||||||
517.25 | 523.00 | 5.75 | 0.37 | includes | 519.00 | 519.25 | 0.25 | 5.77 | includes | 519.00 | 519.25 | 0.25 | 5.77 | |||||||||||
525.65 | 526.30 | 0.65 | 0.05 | |||||||||||||||||||||
530.20 | 531.50 | 1.30 | 0.39 | includes | 531.00 | 531.25 | 0.25 | 1.90 | ||||||||||||||||
543.50 | 545.50 | 2.00 | 0.36 | includes | 544.05 | 544.30 | 0.25 | 2.47 | ||||||||||||||||
580.70 | 580.95 | 0.25 | 1.47 | includes | 580.70 | 580.95 | 0.25 | 1.47 | ||||||||||||||||
583.00 | 583.50 | 0.50 | 0.11 |
* Composite parameters:
About NexGen
NexGen is a British Columbia corporation with a focus on the acquisition, exploration and development of Canadian uranium projects. NexGen has a highly experienced team of exploration professionals with a track record in the discovery of unconformity-style uranium deposits in Canada.
NexGen owns a portfolio of highly prospective uranium exploration assets in the Athabasca Basin, Saskatchewan, Canada, including a 100% interest in Rook 1, location of the Arrow Discovery, immediately adjacent to the north east of Patterson Lake South, and an option to earn a 70% interest in the Radio Project, immediately adjacent to Rio Tinto's Roughrider Deposit.
Leigh Curyer,
Chief Executive Officer
NexGen Energy Ltd.
+1 604 428 4112
[email protected]
www.nexgenenergy.ca
The TSXV has neither approved nor disapproved the contents of this press release. Neither the TSXV nor its Regulation Services Provider (as that term is defined in the policies of the TSXV) accepts responsibility for the adequacy or accuracy of this release.
Forward-Looking Information
This news release contains "forward-looking information" within the meaning of applicable Canadian securities laws. Generally, but not always, forward looking information is identifiable by the use of words such as "will" and planned" and similar expressions. Forward-looking information is based on the then current expectations, beliefs, assumptions, estimates and forecasts about the Company's business and the industry and markets in which it operates. Such information is not a guarantee of future performance and undue reliance should not be placed on forward-looking information. Assumptions and factors underlying the Company's expectations regarding forward-looking information contained herein include, among others: that general business and economic conditions will not change in a material adverse manner; that financing will be available if and when needed on reasonable terms; that the Company's current exploration activities can be achieved and that its other corporate activities will proceed as expected; that third party contractors, equipment and supplies and governmental and other approvals required to conduct the Company's planned exploration activities will be available on reasonable terms and in a timely manner.
Although the assumptions made by the Company in providing forward looking information are considered reasonable by management at the time the forward-looking information is given, there can be no assurance that such assumptions will prove to be accurate. Forward-looking information also involves known and unknown risks and uncertainties and other factors, which may cause actual events or results in future periods to differ materially from any projections of future events or results expressed or implied by such forward-looking information, including, among others: risks related to the availability of financing on commercially reasonable terms and the expected use of the proceeds; changes in the market; potential downturns in economic conditions; industry conditions; actual results of exploration activities being different than anticipated; changes in exploration programs based upon results of exploration; future prices of metal; availability of third party contractors; availability of equipment and supplies; failure of equipment to operate as anticipated; accidents, effects of weather and other natural phenomena and other risks associated with the mineral exploration industry; environmental risks; changes in laws and regulations; community relations; and delays in obtaining governmental or other approvals or financing. There can be no assurance that forward-looking information will prove to be accurate, as actual results and future events could differ materially from those anticipated, estimated or intended. NexGen undertakes no obligation to update or reissue forward-looking information as a result of new information or events except as required by applicable securities laws. The reader is cautioned not to place undue reliance on forward-looking information.
Image with caption: "Figure 1: Arrow, cross-section holes RK-14-28, -30 (CNW Group/NexGen Energy Ltd.)". Image available at: http://photos.newswire.ca/images/download/20140602_C7831_PHOTO_EN_40953.jpg
Image with caption: "Figure 2: Arrow, cross-section holes RK-14-21, -25, -27, -29 (CNW Group/NexGen Energy Ltd.)". Image available at: http://photos.newswire.ca/images/download/20140602_C7831_PHOTO_EN_40954.jpg
Image with caption: "Figure 3: Arrow, drill hole locations (gravity background) (CNW Group/NexGen Energy Ltd.)". Image available at: http://photos.newswire.ca/images/download/20140602_C7831_PHOTO_EN_40955.jpg
SOURCE: NexGen Energy Ltd.
Kin Communications
Tel: 604 684 6730
Toll free 1 866 684 6730
Email: [email protected]
Website: http://www.nexgenenergy.ca
Share this article