Global Dividend Fund Declares Distributions
TORONTO, Jan. 14, 2014 /CNW/ - (TSX: GDP.UN): Global Dividend Fund is pleased to announce the indicative distributions in the amount of $0.0170 per unit per month for record dates through to December 31, 2014, as follows:
| Month | Record Date | Payment Date | Amount | |||||||||
| January | January 31, 2014 | February 14, 2014 | $0.0170 | |||||||||
| February | February 28, 2014 | March 14, 2014 | $0.0170 | |||||||||
| March | March 31, 2014 | April 14, 2014 | $0.0170 | |||||||||
| April | April 30, 2014 | May 14, 2014 | $0.0170 | |||||||||
| May | May 30, 2014 | June 13, 2014 | $0.0170 | |||||||||
| June | June 30, 2014 | July 15, 2014 | $0.0170 | |||||||||
| July | July 31, 2014 | August 15, 2014 | $0.0170 | |||||||||
| August | August 29, 2014 | September 15, 2014 | $0.0170 | |||||||||
| September | September 30, 2014 | October 15, 2014 | $0.0170 | |||||||||
| October | October 31, 2014 | November 14, 2014 | $0.0170 | |||||||||
| November | November 28, 2014 | December 12, 2014 | $0.0170 | |||||||||
| December | December 31, 2014 | January 15, 2015 | $0.0170 |
SOURCE: Global Dividend Fund
Daniel Shapiro, President, BlackBridge Capital Management Corp., Tel: (416) 623-6443, Fax: (416) 848-7749, e-mail: [email protected]
Share this article