2e trimestre 2012, révisions des indices S&P/TSX
TORONTO, le 8 juin 2012 /CNW/ - Les services indiciels canadiens de Standard & Poor's apporteront les modifications suivantes aux indices indiqués ci-dessous par suite de l'analyse trimestrielle de l'indice composé S&P/TSX. Ces modifications entreront en vigueur à l'ouverture des marchés le lundi 18 juin 2012.
INDICE COMPOSÉ S&P/TSX
AJOUTS
| Émission | Symbole | 60/Complémentaire | Indice composé de secteur GICS en temps réel |
| Black Diamond Group Limited | BDI | Complémentaire | Énergie |
| Enbridge Income Fund Holdings Inc. | ENF | Complémentaire | |
| Martinrea International Inc. | MRE | Complémentaire | Consommation discrétionnaire |
| Northern Property REIT | NPR.UN | Complémentaire | Fonds commun immobilier, immobilier |
| Poseidon Concepts Corp. | PSN | Complémentaire | Énergie |
| Wajax Corporation | WJX | Complémentaire | Industrie |
RETRAITS
| Émission | Symbole | 60/Complémentaire | Indice composé de secteur GICS en temps réel |
| Avion Gold Corporation | AVR | Complémentaire | Matériaux |
| Extorre Gold Mines Limited | XG | Complémentaire | Matériaux |
| Golden Star Resources Ltd. | GSC | Complémentaire | Matériaux |
| Great Basin Gold Ltd. | GBG | Complémentaire | Matériaux |
| Guyana Goldfields Inc. | GUY | Complémentaire | Matériaux |
| Jaguar Mining Inc. | JAG | Complémentaire | Matériaux |
| Mercator Minerals Ltd. | ML | Complémentaire | Matériaux, métaux div. et mines |
| Northern Dynasty Minerals Ltd. | NDM | Complémentaire | Matériaux, métaux div. et mines |
| NuVista Energy Ltd. | NVA | Complémentaire | Énergie |
| Romarco Minerals Inc. | R | Complémentaire | Matériaux |
Les modifications à l'indice composé S&P/TSX auront également une incidence sur l'indice composé plafonné S&P/TSX et l'indice à pondération égale S&P/TSX composé. Les titres ajoutés à l'indice composé S&P/TSX, ou qui en sont retirés, seront également ajoutés à l'indice de secteur approprié du Global Industry Classification Standard (GICS) (système de classification par secteur à l'échelle mondiale), ou ils en seront retirés.
INDICE AURIFÈRE MONDIAL S&P/TSX - JUIN 2012 - ANALYSE TRIMESTRIELLE
| AJOUTS | ||
| Émission | Symbole | Bourse |
| Rainy River Resources Ltd. | RR | TSX |
| Tanzanian Royalty Exploration Corp. | TNX | TSX |
| RETRAITS | ||
| Émission | Symbole | Bourse |
| Exeter Resource Corporation | XRA | AMEX |
| Guyana Goldfields Inc. | GUY | TSX |
| International Tower Hill Mines Ltd. | ITH | TSX |
| Jaguar Mining Inc. | JAG | TSX |
| Orezone Gold Corporation | ORE | TSX |
| Teranga Gold Corporation | TGZ | TSX |
| Timmins Gold Corporation | TMM | TSX |
INDICE MINIER MONDIAL S&P/TSX - JUIN 2012 - ANALYSE TRIMESTRIELLE
| AJOUTS | ||
| Émission | Symbole | Bourse |
| Orbite Aluminae Inc. | ORT | TSX |
| Rainy River Resources Ltd. | RR | TSX |
| Tanzanian Royalty Exploration Corp. | TNX | TSX |
| RETRAITS | ||
| Émission | Symbole | Bourse |
| Augusta Resource Corporation | AZC | TSX |
| Avalon Rare Metals Inc. | AVL | TSX |
| Baja Mining Corp. | BAJ | TSX |
| Cline Mining Corporation | CMK | TSX |
| Coalspur Mines Limited | CPT | TSX |
| Exeter Resource Corporation | XRA | AMEX |
| Guyana Goldfields Inc. | GUY | TSX |
| International Tower Hill Mines Ltd. | ITH | TSX |
| Jaguar Mining Inc. | JAG | TSX |
| James River Coal Corporation | JRCC | NASDAQ |
| Mercator Minerals Ltd. | ML | TSX |
| Mirabela Nickel Ltd. | MNB | TSX |
| Nevada Copper Corp. | NCU | TSX |
| Northern Dynasty Minerals Ltd. | NDM | TSX |
| Orezone Gold Corporation | ORE | TSX |
| Patriot Coal Corporation | PCX | NYSE |
| Scorpio Mining Corporation | SPM | TSX |
| Teranga Gold Corporation | TGZ | TSX |
| Timmins Gold Corp. | TMM | TSX |
INDICE MONDIAL DES MÉTAUX DE BASE S&P/TSX - JUIN 2012 - ANALYSE TRIMESTRIELLE
| AJOUTS | ||
| Émission | Symbole | Bourse |
| Orbite Aluminae Inc. | ORT | TSX |
| RETRAITS | ||
| Émission | Symbole | Bourse |
| Augusta Resource Corporation | AZC | TSX |
| Avalon Rare Metals Inc. | AVL | TSX |
| Baja Mining Corp. | BAJ | TSX |
| Cline Mining Corporation | CMK | TSX |
| Mercator Minerals Ltd. | ML | TSX |
| Mirabela Nickel Ltd. | MNB | TSX |
| Nevada Copper Corp. | NCU | TSX |
| Northern Dynasty Minerals Ltd. | NDM | TSX |
INDICE DE DIVIDENDES COMPOSÉ S&P/TSX - JUIN 2012 - ANALYSE TRIMESTRIELLE
| AJOUTS | ||
| Émission | Symbole | |
| Black Diamond Group Limited | BDI | |
| Enbridge Income Fund Holdings Inc. | ENF | |
| Northern Property REIT | NPR.UN | |
| Poseidon Concepts Corp. | PSN | |
| Savanna Energy Services Corp. | SVY | |
| Wajax Corporation | WJX |
INDICE DE REVENUS SUR LES ACTIONS S&P/TSX - JUIN 2012 - ANALYSE TRIMESTRIELLE
| AJOUTS | ||
| Émission | Symbole | |
| Enbridge Income Fund Holdings Inc. | ENF | |
| Nordion Inc. | NDN | |
| Northern Property REIT | NPR.UN | |
| Poseidon Concepts Corp. | PSN | |
| Banque Royale du Canada | RY | |
| Savanna Energy Services Corp. | SVY | |
| Wajax Corporation | WJX | |
| RETRAITS | ||
| Émission | Symbole | |
| CI Financial Corp. | CIX | |
| Corus Entertainment Inc. | CJR.B | |
| Emera Incorporated | EMA | |
| TELUS Corporation | T | |
| TransCanada Corporation | TRP |
Indice composé À BÊTA ÉLEVÉ S&P/TSX - JUIN 2012 - ANALYSE TRIMESTRIELLE
| AJOUTS | ||
| Émission | Symbole | |
| Advantage Oil & Gas Ltd. | AAV | |
| Gabriel Resources Ltd. | GBU | |
| HudBay Minerals Inc. | HBM | |
| Lake Shore Gold Corp. | LSG | |
| NovaGold Resources Inc. | NG | |
| Poseidon Concepts Corp. | PSN | |
| Premier Gold Mines Limited | PG | |
| Trican Well Service Ltd. | TCW | |
| RETRAITS | ||
| Émission | Symbole | |
| Canadian Oil Sands Limited | COS | |
| Extorre Gold Mines Limited | XG | |
| Golden Star Resources Ltd. | GSC | |
| Jaguar Mining Inc. | JAG | |
| Mercator Minerals Ltd. | ML | |
| Nevsun Resources Ltd. | NSU | |
| Northern Dynasty Minerals Ltd. | NDM | |
| Silver Wheaton Corp. | SLW |
INDICE COMPOSÉ À FAIBLE VOLATILITÉ S&P/TSX - JUIN 2012 - ANALYSE TRIMESTRIELLE
| AJOUTS | ||
| Émission | Symbole | |
| Cineplex Inc. | CGX | |
| Enbridge Inc. | ENB | |
| Fairfax Financial Holdings Ltd. | FFH | |
| Intact Financial Corporation | IFC | |
| Northern Property REIT | NPR.UN | |
| RETRAITS | ||
| Émission | Symbole | |
| Astral Média Inc. | ACM.A | |
| Banque de Nouvelle-Écosse | BNS | |
| Canadien National | CNR | |
| Keyera Corp. | KEY | |
| Power Financial Corporation | PWF |
Indices S&P
Indices S&P, marque de premier plan de McGraw-Hill Companies (NYSE : MHP), regroupe une multitude d'indices de référence propices à l'investissement pour répondre à un éventail de besoins chez les investisseurs. Plus de 1,45 billion de dollars d'investissements sont directement indexés dans sa famille d'indices, laquelle comprend le S&P 500, l'indice des marchés boursiers le plus suivi au monde, les S&P/Case-Shiller Home Price Indices, la principale mesure des prix de l'immobilier aux États-Unis, le S&P Global BMI, indice comprenant environ 11 000 éléments, le S&P GSCI, l'indice des marchandises le plus surveillé de l'industrie, et le S&P National AMT-Free Municipal Bond Index, le principal indice propice à l'investissement pour les obligations municipales aux États-Unis. Pour obtenir de plus amples renseignements, veuillez consulter le site Web www.standardandpoors.com/indices.
On ne peut pas investir directement dans un indice. S&P ne commandite, n'approuve, ne vend ni ne promeut quelque produit d'investissement que ce soit fondé sur un indice S&P. Le présent document ne constitue pas une offre de service dans les territoires où Indices S&P ou ses sociétés affiliées ne détiennent pas les permis nécessaires. Indices S&P tire des revenus de l'utilisation de ses indices par des tierces parties en vertu de contrats de licence.
Tony North
Directeur, Services indiciels canadiens
Indices S&P
[email protected]
416-507-3204
David Blitzer
Directeur général et président du comité des indices
Indices S&P
[email protected]
212-438-3907
Partager cet article