• 3 décembre 2008 08:00
  • - Finances
  • - Rapports de vente
  • - Transport routier

Nissan Canada Inc. Reports Sales Results for November


    MISSISSAUGA, ON, Dec. 3 /CNW/ - Nissan Canada, Inc. (NCI) today reported
sales of 4,929 Nissan and Infiniti vehicles in November, an increase of
1.5 per cent over the same month last year.
    The Nissan brand accounted for 4,479 unit sales in November, up
2.1 per cent year-over-year. Infiniti sales totaled 450 units, a decline of
4 per cent over November 2007.NISSAN HIGHLIGHTS
    -----------------
    -   Nissan sales were up 2.1 per cent in November over the same period
        last year
    -   Sales volume for Sentra and Nissan's flagship Maxima were 872 and
        110 units sold, respectively
    -   Versa sold 1,336 units last month

    INFINITI HIGHLIGHTS
    -------------------
    -   Infiniti sales were down 4.7 per cent year-over-year
    -   Infiniti G led sales for the brand with 189 units in November
    -   EX35 and FX sales totaled 143 and 71 units, respectively

    NCI HIGHLIGHTS
    --------------
    -   NCI sold 4,929 Nissan and Infiniti vehicles combined last month, an
        increase of 1.5 per cent over the same month last year


    -------------------------------------------------------------------------
    NISSAN DIVISION SALES
    ---------------------
    -------------------------------------------------------------------------
                        November November  Monthly   CYTD     CYTD     CYTD
                       ------------------------------------------------------
                          2008     2007   % Change   2008     2007   % Change
    -------------------------------------------------------------------------
    Nissan Division
     Total                4,479    4,386      2.1   71,250   65,057      9.5
    -------------------------------------------------------------------------
    Versa                 1,136    1,192     -4.7   20,760   20,994     -1.1
    -------------------------------------------------------------------------
    Sentra                  872      451     93.3   10,417    7,994     30.3
    -------------------------------------------------------------------------
    Altima                  813      978    -16.9   15,925   15,920      0.0
    -------------------------------------------------------------------------
    Maxima                  110       59     86.4    1,374    1,258      9.2
    -------------------------------------------------------------------------
    350Z                     12       13     -7.7      304      461    -34.1
    -------------------------------------------------------------------------
    GT-R                     11        0    100.0      135        0    100.0
    -------------------------------------------------------------------------
    Total Car             2,954    2,693      9.7   48,915   46,627      4.9
    -------------------------------------------------------------------------
    Frontier                 97      129    -24.8    1,509    2,039    -26.0
    -------------------------------------------------------------------------
    Xterra                   48       91    -47.3      750    1,356    -44.7
    -------------------------------------------------------------------------
    X-Trail                   0        1   -100.0        0    4,591   -100.0
    -------------------------------------------------------------------------
    Rogue                   814      838     -2.9   12,289    1,597    669.5
    -------------------------------------------------------------------------
    Pathfinder               55      119    -53.8    1,131    1,806    -37.4
    -------------------------------------------------------------------------
    Murano                  368      312     17.9    4,227    3,877      9.0
    -------------------------------------------------------------------------
    Quest                    46       57    -19.3      869    1,280    -32.1
    -------------------------------------------------------------------------
    Armada                   12       10     20.0       93      145    -35.9
    -------------------------------------------------------------------------
    Titan                    85      136    -37.5    1,467    1,739    -15.6
    -------------------------------------------------------------------------
    Total Truck           1,525    1,693     -9.9   22,335   18,430     21.2
    -------------------------------------------------------------------------

    -------------------------------------------------------------------------
    INFINITI DIVISION SALES
    -----------------------
    -------------------------------------------------------------------------
                        November November  Monthly   CYTD     CYTD     CYTD
                       ------------------------------------------------------
                          2008     2007   % Change   2008     2007   % Change
    -------------------------------------------------------------------------
    Infiniti Division
     Total                  450      472     -4.7    7,675    6,341     21.0
    -------------------------------------------------------------------------
    G                       189      352    -46.3    4,096    4,639    -11.7
    -------------------------------------------------------------------------
    M                        26       34    -23.5      396      510    -22.4
    -------------------------------------------------------------------------
    Total Car               215      386    -44.3    4,492    5,149    -12.8
    -------------------------------------------------------------------------
    QX56                     21        8    162.5      140      193    -27.5
    -------------------------------------------------------------------------
    EX35                    143        0    100.0    2,139        0    100.0
    -------------------------------------------------------------------------
    FX                       71       78     -9.0      904      999     -9.5
    -------------------------------------------------------------------------
    Total Truck             235       86    173.3    3,183    1,192    167.0
    -------------------------------------------------------------------------

    -------------------------------------------------------------------------
    COMBINED NISSAN AND INFINITI SALES
    ----------------------------------
    -------------------------------------------------------------------------
                        November November  Monthly   CYTD     CYTD     CYTD
                       ------------------------------------------------------
                          2008     2007   % Change   2008     2007   % Change
    -------------------------------------------------------------------------
    TOTAL VEHICLE         4,929    4,858      1.5   78,925   71,398     10.5
    -------------------------------------------------------------------------
    Total Car             3,169    3,079      2.9   53,407   51,776      3.2
    -------------------------------------------------------------------------
    Total Truck           1,760    1,779     -1.1   25,518   19,622     30.0
    -------------------------------------------------------------------------
For further information: Heather Meehan, Cohn & Wolfe at (647) 259-3268
or heather.meehan@cohnwolfe.ca