| SEPAC - Spring Investor Showcase | June 15, 2009 - 9:05 MT |
2009 Spring Investor Showcase
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | KPMG Room |
Ryder Scott Room |
|||
9:05 – 9:15 MT 9:15 – 9:45 MT |
Welcome (Gary Leach) & Introduction
of Keynote Speaker (Agnes Zalewski) |
||||
| 9:50 - 10:10 MT | Canext Energy Ltd. |
Canacol Energy Ltd. | |||
| 10:15 - 10:35 MT | Ironhorse Oil & Gas Inc. | ||||
| 10:40 - 11:00 MT | Exall Energy Corporation | Yoho Resources Inc. | |||
| 11:05 - 11:25 MT | Galleon Energy Inc | Diaz Resources Ltd. | |||
| 11:30 - 11:50 MT | Seaview Energy Inc. |
||||
| 11:50 - 12:50 MT | Lunch Break
|
||||
| 1:00 - 1:20 MT | Highpine Oil & Gas Limited | Ceres Capital Corp. (DBA Reliable Energy) | |||
| 1:25 - 1:45 MT | Bellamont Exploration Ltd. | Vast Exploration Inc. | |||
| 1:50 - 2:10 MT | Trilogy Energy Trust | Delavaco Energy Inc. | |||
| 2:15 - 2:35 MT | Arsenal Energy Inc. | Stetson Oil and Gas Ltd. | |||
| 2:40 - 3:00 MT |
Paramount Resources Ltd. | ||||
|
>TELL A FRIEND >PRINTER FRIENDLY >SUBSCRIBE TO PORTFOLIO E-MAIL
| © 2009 CNW Group Ltd. | PRIVACY & TERMS OF USE / CONTACT US / SITE MAP |