RSS  Share Share   Tell a friend   Printer friendly   Subscribe to Portfolio e-mail

SCORPIO MINING CORPORATION
Detailed Chart...

Scorpio's Drilling of the North West Main Zone from the 10th Level Confirms High-Grade Intersects Previously Reported

    TSX:SPM

    VANCOUVER, Nov. 6 /CNW/ - Scorpio Mining Corporation (TSX:SPM) is pleased
to announce additional underground drill results from the 10th Level targeting
the North West Main Zone (NW Zone) at the 100% owned Nuestra Senora mine,
Sinaloa State, Mexico.
    Peter J. Hawley, Chairman, CEO reports, "As announced on November 4,
2008, the Company's response to weakening metal prices has been to modify the
mine plan to focus on developing the readily accessible higher-grade stope
areas for near-term extraction. The NW Zone is one such high-grade area from
which we have initiated a steady production of mill feed. Drill results in
Table 1 are typical of the robust mineralization we expect from this zone, and
corroborate earlier results drilled from the 9th Level that included an
18-metre intersection grading 1,124 g/t silver, 1.41% zinc, 0.13% copper,
2.20% lead and 0.355 g/t gold (September 9, 2008 news release). A number of
other high-grade stope areas are either in production or being prepared for
selective mining and will be integrated into the production schedule to
further enhance the mill throughput grade. The addition of higher-grade ore
from production stopes versus earlier development stockpile material has also
increased the overall copper content of the mill feed and will eventually
justify activation of the copper circuit at the mill. Timing for bringing the
copper circuit on line is currently under evaluation."

           Table 1. 10th Level Underground Drill Results - NW Zone

    -------------------------------------------------------------------------
    Hole No.        From      To    Length   Ag    Au     Cu     Pb      Zn
                     (m)      (m)    (m)   (g/t) (g/t)     %      %       %
    -------------------------------------------------------------------------
    NS10L-08-153   120.70   121.30   0.60  1,330  0.295   0.37   3.27   0.38
    -------------------------------------------------------------------------
                   124.00   126.70   2.70    251  0.083   0.37   0.67   0.98
    -------------------------------------------------------------------------
    NS10L-08-164    34.60    40.30   5.70    116  0.240   0.16   2.81   2.78
    -------------------------------------------------------------------------
    NS10L-08-173    87.10    88.85   1.75    659  0.270   0.10   2.10  10.14
    -------------------------------------------------------------------------
                    97.60    98.40   0.80    242  0.090   0.09   1.60   2.02
    -------------------------------------------------------------------------
                   101.70   108.00   6.30    721  0.250   2.59  16.07  21.92
    -------------------------------------------------------------------------
    NS10L-08-174    87.00    98.35  11.35    169  0.150   1.55   1.25   5.95
    -------------------------------------------------------------------------
                   103.30   106.90   3.60    161  0.200   0.62   4.79   4.66
    -------------------------------------------------------------------------
    NS10L-08-176    68.55    70.50   1.95    120  0.120   0.61   0.75   3.24
    -------------------------------------------------------------------------
                    86.65    92.85   6.20    375  0.120   1.39   2.80   7.55
    -------------------------------------------------------------------------
                    95.50    98.00   2.50    116  0.050   1.33   0.26   2.54
    -------------------------------------------------------------------------
    NS10L-08-177    70.80    77.20   6.40    323  0.100   1.58   1.56   2.12
    -------------------------------------------------------------------------
                    81.00    90.60   9.60    265  0.100   2.48   1.29   4.92
    -------------------------------------------------------------------------
    NS10L-08-178    73.90    79.00   5.10    228  0.080   0.72   1.64   2.61
    -------------------------------------------------------------------------
    NS10L-08-179    73.50    88.50  15.00    326  0.160   2.17   3.07   8.16
    -------------------------------------------------------------------------
                    93.40    95.50   2.10    517  0.320   3.28   8.70   8.27
    -------------------------------------------------------------------------
    NS10L-08-184    52.30    52.85   0.55    328  0.280   1.59   9.46  12.90
    -------------------------------------------------------------------------
                    89.15    89.70   0.55    146  0.040   2.62   3.07  15.20
    -------------------------------------------------------------------------
                   118.35   119.05   0.70  1,190  0.160   2.13  13.65   8.43
    -------------------------------------------------------------------------
                   122.55   124.75   2.20  2,467  0.920   3.35   5.37   5.94
    -------------------------------------------------------------------------
    NS10L-08-185    22.00    27.00   5.00    106  0.300   1.52   3.06   7.48
    -------------------------------------------------------------------------
                    61.80    75.15  13.35    313  0.170   1.36   0.74   1.61
    -------------------------------------------------------------------------
                    79.55    82.15   2.60    114  0.110   0.55   0.53   2.10
    -------------------------------------------------------------------------
    NS10L-08-186    37.55    37.95   0.40    189  0.070   2.66   0.37  13.80
    -------------------------------------------------------------------------
                    70.30    77.70   7.40    591  0.170   2.01   3.43   7.12
    -------------------------------------------------------------------------
                    79.80    82.00   2.20    931  0.110   0.89   5.31   7.74
    -------------------------------------------------------------------------
                    87.30    93.15   5.85    156  0.120   0.39   0.45   0.95
    -------------------------------------------------------------------------
                    99.55   101.55   2.00    841  0.520   3.57   4.53  13.20
    -------------------------------------------------------------------------
    NS10L-08-187    23.55    27.90   4.35    159  0.150   0.42   1.25   1.93
    -------------------------------------------------------------------------
                    54.95    55.65   0.70    143  0.050   0.99   0.56   0.21
    -------------------------------------------------------------------------
                    69.20    82.30  13.10    171  0.060   1.06   0.48   1.49
    -------------------------------------------------------------------------
                    88.30    89.50   1.20    237  0.180   1.67   1.78  11.00
    -------------------------------------------------------------------------

    Drill hole data in Table 1 reflects down hole core lengths and actual 
(uncut) grades. True widths cannot be reliably estimated at this time.
    Mine plans and sections for the Nuestra Senora deposit including recent
drilling from the 9th and 10th Levels are available within the Nuestra Senora
project section of the Company's web site at: www.scorpiomining.com.
    President, Mr. D. Roger Scammell, PGeo, is the Company's Qualified Person
for the Nuestra Senora project. Mr. Scammell is responsible for the current
exploration and development program and has reviewed the content of this
release. All technical information for the Nuestra Senora property is obtained
and reported under a formal quality assurance and quality control (QA/QC)
program. Samples are shipped to the ALS Chemex preparation laboratory in
Hermosillo, Mexico for drying, crushing and pulverizing. ALS Chemex,
Hermosillo then sends the pulps by air-freight to ALS Chemex, Vancouver for
assaying. Systematic assaying of standards and blanks are performed for the
precision and accuracy; check assays are regularly conducted by SGS Lakefield
Research. Details of the QA/QC program are available on the Company's website.

    ON BEHALF OF SCORPIO MINING CORPORATION

    Peter J. Hawley
    Chairman & CEO

    This news release includes certain statements that may be deemed
"forward-looking statements" within the meaning of the United States Private
Securities Litigation Reform Act of 1995 and applicable Canadian securities
legislation. Forward-looking statements include, but are not limited to,
statements with respect to the results of drilling, the timing and methods of
future extraction of mineralization for milling, potential changes to the
processing plant and Scorpio Mining Corporation's commitment to, and plans for
developing the Nuestra Senora Project. Generally, these forward-looking
statements can be identified by the forward-looking terminology such as
"plans", "expects" or "does not expect", "is expected", "budget", "scheduled",
"estimates", "projects", "intends", "anticipates", or "does not anticipate",
or "believes", or "variations of such words and phrases or state that certain
actions, events or results "may", "can", "could", "would", "might", or "will"
be taken", "occur" or "be achieved". Forward-looking statements are subject to
known and unknown risks, uncertainties and other factors that may cause the
actual results, level of activity, performance or achievements of Scorpio
Mining Corporation to be materially different from those expressed or implied
by such forward-looking statements, including but not limited to: risks
related to the exploration and development and construction of the Nuestra
Senora Project, risks related to international operations, construction delays
and cost overruns, the actual results of current exploration, development and
construction activities, conclusions of economic evaluations, changes in
project parameters as plans continue to be refined, future prices of silver,
zinc, copper, lead and gold, as well as those factors discussed in the
sections relating to risk factors of our business filed in Scorpio Mining
Corporation's required securities filings on SEDAR, including its Annual
Information Form dated March 26, 2008. Although Scorpio Mining Corporation has
attempted to identify important factors that could cause results to differ
materially from those contained in forward-looking statements, there may be
other factors that cause results to be materially different from those
anticipated, described, estimated, assessed or intended.
    There can be no assurance that any forward-looking statements will prove
accurate, as actual results and future events could differ materially from
those anticipated in such statements. Accordingly, readers should not place
undue reliance on forward-looking statements. Scorpio Mining Corporation does
not undertake to update any forward-looking statements that are incorporated
by reference herein, except in accordance with applicable securities laws.

For further information: Glenn Little, Jackson Little Holdings Ltd:
(604) 930-4375, 1-888-930-4375, Email: jlconsulting@telus.net; Rich Kaiser,
YES International: 1-800-631-8127, 001-757-306-6090 (outside North America),
Email: yes@yesinternational.com


SCORPIO MINING CORPORATION - More on this organization Quotes & Charts
News Releases
News Releases

(81)
CNW Group Photo Archive
CNW Group Photo Archive
SPM.(TSX)

RSS  Share Share   Tell a friend   Printer friendly   Subscribe to Portfolio e-mail